Tow Jam
Talk1
2,658pages on
this wiki
this wiki
| |||||||||||
Versions
This Hot Wheels vehicle has come out in the following 1/64 scale versions:
| Col # | Year | Series | Color | Tampo | Base Color | Window Color | Wheel Type | Toy # | Country | Notes / Variations | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 658 | 1998 | 1998 First Editions 25/40 | Red | Chrome Plastic | Solid Black | 3SP | 18841 | Malaysia | Thailand and Malaysia base stamps; Hot Wheels logo on cab in two different sizes | ||
| 1007 | 1999 | 1999 Hot Wheels | Metalflake Green | Green,Pixelated flame graphics | Chrome Plastic | Solid Black | 3SP | 23817 | Malaysia | ||
| 21262 | 1999 | Towing 2010 Action Pack | Dark Red | Chrome plastic | Solid Black | LW | 21252 | Malaysia | Action Pack comes with Shadow Jet II | ||
| 211 | 2000 | Metalflake Blue | Chrome Plastic | Solid Black | 5SP | 23817 | Malaysia | ||||
| 50 | 2000 | 2000 Treasure Hunts Series 2/12 | Yellow | Chrome Plastic | Solid Black | Deep Dish RR | 26372 | Malaysia | |||
| 211 | 2000 | 2000 Hot Wheels | Metalflake Light Blue | White and Gold Flames | Chrome Plastic | Solid Black | Y5 | 29266 | Malaysia | ||
| CDROM Interactive | Black w/ Blue Hot Wheels tampos | Black | Black | 3SP | |||||||
| 2002 | Starter Set | Yellow | Red Flame Graphics | Chrome Plastic | Black | ||||||
| 128 | 2002 | 2002 Hot Wheels | Flat Black | Chrome Plastic | Solid Gray | 3SP | 55013 | Malaysia | |||
| 153 | 2003 | Work Crewsers | White | Blue, Black and Yellow "Lightnin' Leo's Speed shop" Blue HW logo | Chrome Plastic | Solid Black | Blue Y5 | 57136 | Malaysia | Note misspelled "Lightin' Leo's" tampo on doors | |
| 153 | 2003 | Work Crewsers | White |
Blue, Black and Yellow "Lightnin' Leo's Speed shop" Black HW logo | Chrome Plastic | Solid Black | Blue Y5 | 57136 | Malaysia | Note misspelled "Lightin' Leo's" tampo on doors | |
| 153 | 2003 | Work Crewsers | White | Blue, Black and Yellow "Lightnin' Leo's Speed shop" | Chrome Plastic | Solid Black | Blue Y5 | 57136 | Malaysia | Correctly spelled "Lightnin' Leo's" tanpo on doors | |
| 127 | 2006 | 2006 Mainline | Metalflake Teal | Chrome Plastic | Solid Black | Y5 | J3449 | Malaysia | |||
| 127 | 2006 | 2006 Mainline | Metalflake Orange | Black flames with silver outline | Chrome Plastic | Solid Black | Y5 | J3449 | Malaysia | ||
| 2008 | Hot Wheels City 5-Pack | Metalflake Blue | Chrome Plastic | Solid Black | 3SP | K6176 | China | ||||
| 2008 | Hot Wheels City 5-Pack | Metalflake Blue | Chrome Plastic | Solid Black | 5SP | K6176 | China | ![]() ![]() ![]() | |||
| 2008 | Hot Wheels City 5-Pack | Metalflake Blue | Chrome Plastic | Solid Black | 3SP | K6176 | Thailand | ||||
| 2008 | Hot Wheels City 5-Pack | Metalflake Blue | Chrome Plastic | Solid Black | PR5 | K6176 | Thailand | Note: Flame tampo hardly visible - changed with slight color vari | ![]() ![]() ![]() | ||
| 2008 | Rescue Rods 5-Pack | Metalic Light Blue | "Emergency Salvage 24hrs" | Chrome plastic | Black | Chrome 5DOT | Thailand | ||||
| 2010 | Demolition Derby 5-Pack | Fluorescent Orange | Blue/Black/White Tampos "Hot Wheels Demolition Towing: | Chrome Plastic | Black | 5SP | R0971 | Thailand | |||
| 192 | 2011 | Thrill Racers - Highway | Metalflake Dark Blue | White, Yellow, Red & Blue flames, "Turbo Tow Service" | Chrome Plastic | Black | 5SP | T9899 | Malaysia | Base Code(s): D25 |


