Propper Chopper
Talk0
2,656pages on
this wiki
this wiki
| |||||||||||
Versions
The Propper Chopper has come out in the following 1/64 scale versions:
| Col # | Year | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Blade Color | Toy # | Country | Notes / Variations | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 1990 | 1990 Hot Wheels | White | Red, Blue "NEWSCHOPPER", Yellow "2" | Blue / Plastic | Blue tint | Blue | Gray Blades | 9112 | Malaysia | With Yellow Triangle | |
| 86 | 1990 | 1990 Hot Wheels | White | Red, Blue "NEWSCHOPPER", Yellow "2" | Blue / Plastic | Blue tint | Blue | Gray Blades | 9112 | Malaysia | ||
| 185 | 1992 | 1992 Hot Wheels | White | Red, Black, Yellow "POLICE", "UNIT 45" | Black / Plastic | Blue tint | Black | Gray Blades | 0942 | Malaysia | ||
| 325 | 1995 | Silver Series #3 | Chrome | Red, Black, Yellow "POLICE", "UNIT 45" | Black / Plastic | Blue tint | Black | Gray Blades | 0942 | Malaysia | ||
| 185 | 1996 | Baywatch 5-Pack | White | Black, yellow, Red "BAYWATCH" | Orange / Plastic | Black tint | Orange | Orange Blades | Malaysia | |||
| 414 | 1996 | Street Eater Series #3 | Blue | Orange, Red, White, teeth and eyes | Orange / Plastic | Blue tint | Orange | Blue Blades | 15260 | Malaysia | ||
| 185 | 1997 | 1997 Hot Wheels | Yellow | Red, White, "RESCUE", Black, "SEARCH + RESCUE" | Black / Plastic | Black | unseen | Black Blades | Malaysia | |||
| 1997 | Rescue Squad 5-Pack | Yellow | Red, White, "RESCUE", Black, "SEARCH + RESCUE" | Red / Plastic | Black | unseen | Black Blades | Thailand | ||||
| 1997 | Police Force 5-Pack | White | Red, Black, Gold "POLICE" | Black / Plastic | Blue tint | Black | Black Blades | Malaysia | ||||
| 1997 | Action News Team 5-Pack | Blue | Red, White, yellow, "ACTION NEWS" | Black / Plastic | Blue tint | Black | Black Blades | Malaysia | ||||
| 950 | 1999 | Street Art Series #2 | Met. Green | Black, Green, Gold "HOT WHEELS" | Black / Plastic | Yellow tint | Black | Black Blades | Malaysia | |||
| 1999 | Sky Search Action Pack | Blue | White, Gold, Black "POLICE" | Black / Plastic | Blue tint | Black | Black Blades | China | ||||
| 198 | 1999 | 1999 Hot Wheels | Blue | White, Gold, Black "POLICE" | Black / Plastic | Blue tint | Black | Black Blades | China | |||
| 009 | 2000 | Seein' 3-D Series #1 | Red | Silver, Yellow, Black, and White tampos with "Unit 3" on sides | Black | Yellow tint | Black | Yellow Blades | Malaysia | |||
| 2000 | Pro Racing 2000 | Black | "99 Exide Racing". Blue, White, purple. | Black | Smoked | Black | Black Blades | Thailand | ||||
| 2000 | Pro Racing 2000 | Flour Orange | "32 Tide Racing". Yellow Blue. | White | Smoked | White | Black Blades | Thailand | ||||
| 2000 | Pro Racing 2000 | Dark Blue | "33 Oakwood Homes Racing". Blue, White, Red Strip. | White | Smoked | White | Black Blades | Thailand | ||||
| 2000 | Pro Racing 2000 | Black | "22 Caterpillar Racing". Red, White. | Yellow | Smoked | Yellow | Yellow Blades | Thailand | ||||
| 111 | 2002 | Fed Fleet Series | Black | Customs Service | Black / Plastic | Red tint | Black Blades | Malaysia | ||||
| 2006 | Truckin' Transporters | Blue | White, Black, & Red tampos | Black / Plastic | Black | J6518 | Thailand | |||||
| 2006 | Aerial Attack 5-Pack | Yellow |
"Stinger" Black. Black, white bee. | Black | Blue tint | Black | Black Blades | J3300 | China | |||
| 2009 | HW City Works 5-Pack | Metalflake Blue | Light blue, black & white tampos, flames, "Rescue", "09", "Medical Emergency", "9112" | Gray | Black | Unseen | Light gray blades | Thailand | ||||
| 2009 | 2009 Military Rods 6/26 | Dark Sea Green | Black, Dark Green, White and Light Green tampos with, Dark Green "Air Defense", and Black "U.S. Army" on sides | Black | Black Tinted | Black | Gray Blades | N9805 | Thailand | |||
| 183 (USA) / 181 (INT) | 2010 | Race World: City 3/4 | Green | White, Orange and Black "City of Hot Wheels" "Airlift" | Black / Plastic | Dark tint | Black | Black Blades | R7612 | Malaysia | Base Code(s): C15 | |
| 2011 | Desert Race 5-Pack | yellow | Blue/Black/Silver Graphics, "Race Patrol Official", HW Logo, "HW Jet Scout III", "X56988 | Black / plastic | Blue tint | Black / plastic | Black plastic blades | T8639 | Thailand | |||
| 2013 | HW City (Downtown) | Blue | "Channel 68 news", HW Log, X1694 | Yellow / plastic | Clear | Yellow / plastic | Red plastic blades |
Specifications
From the back of the 2010 Race World City series card
Horsepower: 490hp
Speed: 130mph
Acceleration 0-60: 6.5 seconds