Pass'n Gasser
Talk4
2,657pages on
this wiki
this wiki
| |||||||||||
The Pass'n Gasser is a Hot Wheels casting designed by Larry Wood that debuted in the 2008 New Models.
Versions
Pass'n Gasser has come out in the following versions:
| Col # | Year | Series | Color | Tampo | Base Color / Type | Interior Color | Wheel Type | Toy # | Country | Notes / Variations | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 2008 | 2008 New Models 25/40 | Purple | Racing tampos | Gray / Plastic | Chrome | 5 Spoke rear/ Disk Front | L9940 | Malaysia | ||
| 25 | 2008 | 2008 New Models 25/40 | Yellow | Racing tampos | Gray / Plastic | Chrome | 5 Spoke rear/ Disk Front | L9940 | Malaysia | Base Code(s): A25 | |
| 25 | 2008 | 2008 New Models 25/40 | Flat Black | Racing tampos | Gray / Plastic | Chrome | 5 Spoke rear/ Disk Front | L9940 | Malaysia | Base Code(s): A31 | |
| 25 | 2008 | 2008 New Models 25/40 | Lime Green | Racing tampos | Gray / Plastic | Chrome | 5 Spoke rear/ Disk Front | L9940 | Malaysia | ||
| 21/21 | 2009 | Larry's Garage 21-Car Set | Metalflake Silver and Metalflake Pink | White, Black, Red and Blue tampos, "Larry's Garage" and race deco on sides | Unpainted / Metal | Chrome | GYRR5SP in the rear, SK5 in the front | R2232 | Malaysia | ||
| 074 | 2009 | Hot Wheels Racing #08 | Satin Brown | Light Blue & White flames, race deco on sides | Gray / Plastic | Chrome | HWR 5SP (rear), SK5 (front) | Malaysia | Gray motor and roll cage | ||
| 074 | 2009 | Hot Wheels Racing #08 | Satin Brown | Light Blue and White flames and race deco on sides | Gray / Plastic | Chrome | HWR 5SP (rear), SK5 (front) | Malaysia | Chrome motor and roll cage | ||
| 104 | 2010 | HW Performance Series | Dark Red | Gold, Black & White Graphics. "MR G GASKET CO", "TEST CAR", "10", "C/GAS" | Gray Plastic | Chrome | 5SP in the rear, SK5 in the front | R7529 | Malaysia | Early Versions released on erronous "MUSCLE MANIA" cards | |
| 104 | 2010 | HW Performance Series | Dark Red | Gold, Black & White Graphics. "MR G GASKET CO", "TEST CAR", "10", "C/GAS" | Gray Plastic | Chrome | Good Year 5SP in the rear, SK5 in the front | R7529 | Malaysia | Wal-Mart Exclusive. Early Versions released on erronous "MUSCLE MANIA" cards | |
| 104 | 2010 | HW Performance Series | Metallic Dark Green | Gold, Black & White Graphics. "MR G GASKET CO", "TEST CAR", "10", "C/GAS" | Gray Plastic | Chrome | 5SP (rear), SK5 (front) (all Gold) | R7529 | Malaysia | ||
| 104 | 2010 |
6/10 | Yellow/Gold | Gold, Black & White Graphics. "MR G GASKET CO", "TEST CAR", "10", "C/GAS" | Gray Plastic | Chrome | Gold 5SP (rear), Gold SK5 (front) | R7529 | Malaysia |
Base Code(s):
| |
| 16/39 | 2010 | Hot Wheels Garage (Larry's Garage) | White and Metallic Blue | Red, Black and White "Pass 'N Gasser" Racing deco | Unpainted / Metal | Chrome | Good Year tampo on rear, RR5SP | R3786 | Malaysia | ||
| 16/39 | 2010 | Hot Wheels Garage (Larry's Garage) | Metallic Red | Black "Pass 'N Gasser" Racing deco | Unpainted / Metal | Chrome | RR5SP | R3786 | Malaysia | ||
| 16/39 | 2010 | Hot Wheels Garage (Larry's Garage) | Black | Off-White and Red "Pass 'N Gasser" Racing deco | Black / Metal | Black | Redline, Black RR5SP | R3786 | Malaysia | ||
| 2010 | Hot Wheels Garage 30 Car Set | Metallic Yellow and Lime Green | Neon Orange, Yellow and Black "Pass 'N Gasser" Racing deco | Unpainted / Metal | Chrome | Good Year tampo on rear, RR5SP | Malaysia | ||||
| 097 | 2011 | Heat Fleet 7/10 | Blue | Yellow & red flames | Gray / Plastic | Chrome | 5SP (rear), SK5 (front) | T9804 | Malaysia |
Gray engine / rollcage Base Code(s): D10, D11 | |
| 097 | 2011 | Heat Fleet 7/10 | Fluorescent Green | Blue & Red flames | Gray / Plastic | Chrome | 5SP (rear), SK5 (front) | V0017 | Malaysia | Toys 'R Us Exclusive | |
| 2011 | Mystery Models 11/24 | Pink Pearl | White 5SP (rear), White SK5 (front) | X3366 | Walmart Exclusive. Came in Foil Baggie. | ||||||
| 2012 | NHRA Championship Drag Racing | Metalflake Purple | White bubble on sides with "25" in black as well as sponsor logos. | Unpainted / Metal | Chrome | Firestone Gold RR5SP | Thailand | ||||
| N/A | 2012 | 9-Pack Exclusive | Matte Black | White & Orange Graphics. "HOT WHEELS" in Orange, "B/GAS 12" in white | Dark Red / Plastic | Gray | Orange Chrome 5SP (rear), Orange Chrome SK5 (front) | Malaysia | Hot Wheels Logo on top rear is Orange over White | ||
| N/A | 2012 | 9-Pack Exclusive | Matte Black | White & Orange Graphics. "HOT WHEELS" in Orange, "B/GAS 12" in white | Dark Red / Plastic | Gray | Orange Chrome 5SP (rear), Orange Chrome SK5 (front) | Malaysia | Hot Wheels Logo on top rear is White over Orange | ||
| N/A | 2013 | 3-Pack | Metalflake Brown | White & Orange Graphics. "HOT WHEELS" in Orange, "B/GAS 12" in white | Black / Plastic | Gray / Chrome | 5SP (rear), SK5 (front) | Malaysia | Base Code(s): E52 |