Olds 442 W-30
Talk0
2,657pages on
this wiki
this wiki
| |||||||||
Contents |
Description
The Olds 442 W-30 was first released in 1993 as a replica of the 1:1 scale car featured in the movie Demolition Man. In 2006, the base of the casting was retooled so the casting could be featured in the Hi-Rakers Series.
Original Casting Versions
The Olds 442 W-30 has come out in the following versions:
| Col # | Year | Series | Color | Tampo | Base Color | Window Color / Type | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Demolition Man Movie | Red | Black stripes on hood & thinner on sides | Chrome / Plastic | Clear | Black | BW | 11082 | Hong Kong | |||
| 267 | 1995 | 1995 Hot Wheels | Yellow | Black stripes on hood & thinner on sides | Chrome / Plastic | Clear | Black | BW | 11082 | Hong Kong | ||
| 267 | 1995 | 1995 Hot Wheels | Yellow | Black stripes on hood & thinner on sides | Chrome / Plastic | Clear | Black | 7SP | 11082 | Hong Kong | ||
| 267 | 1995 | 1995 Hot Wheels | Yellow | Black stripes, Hot Wheels banner on back window | Chrome / Plastic | Clear | Black | 7SP | 12360 | Malaysia | "'93 Warner" | |
| 267 | 1995 | 1995 Hot Wheels | Yellow | Black stripes on hood & thinner on sides | Grey
/ Plastic | Clear | Black | 7SP | 11082 | Hong Kong | ||
| 267 | 1995 | 1995 Hot Wheels | Yellow | Black stripes on hood & thinner on sides | Chrome / Plastic | Clear | Black | 5DOT | 13349 | Malaysia | ||
| 353 | 1995 | Treasure Hunts #1 | Metallic Blue | White Rally stripes on hood, White stripe on sides | Chrome / Plastic | Clear | White | Red Line, Chrome rim, Grey DDRR | 11082 | Malaysia | ||
| 1995 | Service Merchandise 16-car set | Chrome | Red "Hot Wheels" logo on back window | Chrome / Plastic | Clear | Grey | RL | 11082 | Malaysia | |||
| 1995 | '60's Muscle Cars 5-Pack | Metalflake Silver | Red stripes on hood & thinner on sides | Chrome / Plastic | Clear | Red | 3SP | 11082 | Malaysia | |||
| 1995 | '60's Muscle Cars 5-Pack | Metalflake Silver | Red stripes on hood & thinner on sides | Chrome / Plastic | Clear | Red | 5SP | 11082 | Malaysia | |||
| 1995 | '60's Muscle Cars 5-Pack | Metalflake Silver | Red stripes on hood & thinner on sides | Chrome / Plastic | Clear | Red | 7SP | 11082 | Malaysia | |||
| 1996 | 60's Muscle Car Set | Met. Black w/White Roof | White stripes on hood | Chrome / Plastic | Clear | White | RR Gold Hubs | 11082 | Malaysia | |||
| 573 | 1997 | Blue Streak Series | Spectra Blue | no tampo | Chrome / Plastic | Blue Tint | Black | 3SP | 16946 | Malaysia | ||
| 1998 | Hot Wheels Race Team 5-Pack | Metalflake Blue | Red, White & Yellow Hot Wheels Logo, Race Team series | Chrome / Plastic | Grey Tint | White | 5SP | 11082 | Malaysia | |||
| 008 | 2000 | Seein' 3-D Series 4/4 | Met. Green | Black, Yellow green & Blue "OLDS" "442" on sides | Chrome / Plastic | Clear | White | 3SP | 26011 | Malaysia | ||
| 242 | 2000 | 2000 Hot Wheels | White | Black & Gold on hood & sides | Chrome / Plastic | Clear | Tan | PR5 | 11082 | Malaysia | ||
| 242 | 2000 | 2000 Hot Wheels | White | Black & Gold on hood & sides | Chrome / Plastic | Clear | Tan | PR5 | 29299 | Malaysia | "442" | |
| 009 | 2001 | 2001 Treasure Hunts Series #9 | Metalflake Blue | White Rally stripes on hood, thin stripe on sides. TH logo on left rear 1/4 panel | Chrome / Plastic | Clear | White | CDDRR | Malaysia | |||
| 154 | 2002 | 2002 Hot Wheels Main Line | Metalflake Dk. Red | '442' on sides | Chrome / Plastic | Tinted | Black | 3SP | Malaysia | |||
| 2003 | Hall of Fame - Greatest Rides | Red | White Stripes | |||||||||
| 074 | 2003 | Hot Wheels Anime Series | Blue | Anime Tampos | Gold Chrome / Plastic | Red | White | Gold 5DOT | 57211 | Malaysia | ||
| 2005 | Muscle Mania 5-Pack | Metallic Green | White stripes, Silver trim details | Black / Plastic | Tinted | Black | PR5 | 5-pack G6915 | Thailand | |||
| 2007 | 40 Years of Hot Wheels Set | Dark Orange | BW |
Modified Casting Versions
The Olds 442 W-30 has come out in the following versions:
| Col # | Year | Series | Color | Tampo | Base Color | Window Color / Type | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | 2006 | Hi-Rakers Series | Metalflake Black | Yellow, Orange & White Graphics | Chrome / Plastic | Clear | Yellow | Gold 5SP | ||||
| N/A | 2006 | WWE series | Matte Black | Black to White Flames outlined in Red. White Skull. "STONE COLD", WWE Logo, Hot Wheels Logo. | Chrome / Plastic | Clear | Gray | Red Bling | L4695 | Malaysia | ||
| N/A | 2010 | Attack Pack 5-Pack | Metalflake Green | Black, White & Gold Graphics. "442", "BORN2BATTLE" | Chrome / Plastic | Pale Yellow Tint | Gray | OR6SP | R2770 | Thailand | ||
| 185 | 2011 | Thrill Racers - Desert 5/6 | Satin Metallic Red | Off White, Black and Yellow "442" Racing deco | Chrome / Plastic | Yellow tint | Black | Tan Wheel, Yellow rim OR6SP | T9892 | Malaysia |
Base Code(s): D05,D09 | |
| 034 | 2013 | Graffiti Riders | Yellow | Yellow, White and Purple tampos | Chrome / Plastic | Purple tint | Black | PR5 | Malaysia | |||
| 034 | 2013 | Graffiti Riders | Red | Yellow, Black and Green | Chrome / Plastic | Yellow tint | Black | Gold / Black OH5 | X1880 | Malaysia | Base Code(s): E44, E49 |