Mustang Mach I
From Hot Wheels Wiki
| |||||||||||
Versions
The Mustang Mach I has come out in the following versions:
| Col # | Year | Series | Color / Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes / Variations | Pictures |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 670 | 1998 | 1998 First Editions 29/40 | Yellow | Black / Plastic | Blue | Black | 5SP | 18539 | Malaysia | ||
| 670 | 1998 | 1998 First Editions 29/40 | Yellow | Black / Plastic | Blue | Black | 5DOT | 18539 | Malaysia | Variation: 5 Dot Wheels | |
| 670 | 1998 | 1998 First Editions 29/40 | Orange | Black / Plastic | Blue | Black | 5sp | 18539 | Malaysia | Variation: Painted Orange | |
| 939 | 1999 | 1999 Treasure Hunts Series 11/12 | Green | Black / Plastic | Clear | Black | 5sp | Malaysia | |||
| 1105 | 1999 | 1999 Hot Wheels | Blue | Black / Plastic | Clear | Black | lw | Malaysia | |||
| 1999 | Parnelli Jones | Red | Black / Plastic | Clear | Black | RRs | Malaysia | ||||
| 1999 | Hills | Dark Red | Black / Plastic | Clear | Black | RRs/Grey | China | ||||
| 1999 | Penski | Red | Black / Plastic | Clear | Black | RRs/Grey | Malaysia | ||||
| 1999 | White's Guide | Purple | Black / Plastic | Clear | Black | Gray hub RR | 26228 | Malaysia | |||
| 1999 | White's Guide | White | Black / Plastic | Clear | Black | RRs/Grey | Malaysia | ||||
| 1999 | Chicago Cubs | Gray | Black / Plastic | Blue | Blue | 5sp | Malaysia | ||||
| 1999 | Tour Edition | Blue | Black Plastic | Clear | Black | RRs | Malaysia | ||||
| 2000 | Bonus Car or Mystery Cars | Burgundy | Black Plastic | Clear | Black | 5sp/Gold | Malaysia | ||||
| 112 | 2001 | 2001 Mainline | Silver | Black Plastic | Clear | Black | PR5 | 50642 | Malaysia | ||
| 112 | 2001 | 2001 Mainline | Silver | Black Plastic | Clear | Black | 5sp | 50642 | Malaysia | Variation: 5 Spoke Wheels | |
| 2001 | Gas Station | Gold | Black Plastic | Clear | Black | lw | Malaysia | ||||
| 2001 | Editor's Choice | Black | Black Plastic | Clear | Black | RRs | Thailand | ||||
| 2001 | Little Debbie Series III | Red | Black / Plastic | Clear | Black | PR5 | Malaysia | ||||
| 179 | 2002 | 2002 Mainline | Black w/ "Burmudez" Police tampo | Black Plastic | Clear | Gray | 5sp | 55064 | Malaysia | ||
| 179 | 2002 | 2002 Mainline | Black w/ "Burmudez" Police tampo | Black Plastic | Clear | Gray | 5sp | 55064 | Malaysia | Variation: Wide rear 5-spoke wheels (Believed to be Canada-only release) | |
| 179 | 2002 | 2002 Mainline | Black w/ "Bermudez" Police tampo | Black Plastic | Clear | Gray | 5sp | 55064 | Malaysia | ||
| 193 | 2003 | 2003 Wastelanders 10/10 | Flat Black | Black Plastic | Yellow | Black | 5SP | C1372 | Malaysia | ||
| 193 | 2003 | 2003 Wastelanders | Flat Black | Black Plastic | Clear | White | 5sp | C1372 | Malaysia | ||
| 2004 | 2004 RLCsELECTIONs 2/4 | Spectraflame Orange | Shiny Chrome | Clear | Black | Redline | G7200 | China | |||
| 2004 | Mothers Wax Special Edition | Chrome | Black Plastic | Clear | Black | RRs/Mags | C6051 | Malaysia | Graphics on this model were designed by Eric Tscherne | ||
| 2004 | 18th Convention | Red | Black Plastic | Clear | Black | RRs | Malaysia | ||||
| 2004 | 18th Convention | White | Black Plastic | Clear | Black | RRs | Malaysia | ||||
| 2004 | 18th Convention | Blue | Black Plastic | Clear | Black | RRs | Malaysia | ||||
| 2004 | 18th Convention | Gold | Black Plastic | Clear | Black | RRs | Malaysia | ||||
| 2004 | 18th Convention | Yellow | Black Plastic | Blue | Black | 5sp | Malaysia | ||||
| 2004 | 18th Convention | Silver | Black Plastic | Blue | Black | 5SP | Malaysia | ||||
| 127 | 2005 | 2005 Treasure Hunts 7/12 | Blue | Chrome / Plastic | Blue | Black | RR/Mags | Malaysia | |||
| 2005 | 19th Convention | Blue | Black / Plastic | Clear | Black | RRs | Malaysia | ||||
| 2005 | Strip Action | Purple | Black / Plastic | Clear | Black | 5sp/RLs | Malaysia | ||||
| 2005 | Strip Action | Purple | Unpainted / Metal | Clear | Black | 5SP/RLs | Thailand | Variation: ZAMAC Base & Lighter Purple | |||
| 2005 | Castrol and Autozone | Black | Chrome / Plastic | Clear | Black | 5SP | Malaysia | ||||
| 2005 | Real Riders - Mustang Boss 302 Parnelli Jones | Yellow | Black | Clear | Black | RR/Mags | Malaysia | ||||
| 2005 | Kalifornia Kustoms | Green | Black | Clear | Black | RRs/Mags | China | 100% Boss Casting | |||
| 2006 | 2006 Classics 15/30 | Spectraflame Orange | Unpainted / Metal | Clear | Black | Goodyear 7SP | J2771 | Thailand | |||
| 2006 | 2006 Classics 15/30 | Spectraflame Steel Blue | Unpainted / Metal | Clear | Black | Goodyear 7SP | J2771 | Thailand | |||
| 2006 | 2006 Classics 15/30 | Spectraflame Gold | Unpainted / Metal | Clear | Black | Goodyear 7SP | J2771 | Thailand | |||
| 2006 | 2006 Classics 15/30 | Spectraflame Magenta | Unpainted / Metal | Clear | Black | Goodyear 7SP | J2771 | Thailand | |||
| 2006 | 2006 Classics 15/30 | Spectraflame Magenta | Unpainted / Metal | Clear | Black | Goodyear 5SP | J2771 | Thailand | Variation: 5 Spoke Wheels | ||
| 2006 | 2006 Classics 15/30 | Spectraflame Dark Green | Unpainted / Metal | Clear | Black | Goodyear 7SP | J2771 | Thailand | |||
| 2006 | 2006 Classics 15/30 | Spectraflame Dark Blue | Unpainted / Metal | Clear | Black | Goodyear 5SP | J2771 | Thailand | |||
| 2006 | 2006 Classics 15/30 | Spectraflame Dark Blue | Unpainted / Metal | Clear | Black | Goodyear 7SP | J2771 | Thailand | |||
| 125 | 2006 | 2006 Mainline | Black | Black / Plastic | Tinted | Chrome | 5SP | J3447 | Thailand | ||
| 125 | 2006 | 2006 Mainline | Blue | Black / Plastic | Tinted | Chrome | 7SP | J3447 | Thailand | Variation: Blue with 7 Spoke Wheels | |
| 125 | 2006 | 2006 Mainline | Blue | Black / Plastic | Clear | Chrome | 5SP | J3447 | Thailand | Variation: Blue with 5 Spoke Wheels | |
| 2006 | Snap-On Tools | Silver | Black / Plastic | Clear | Black | PR5 | Thailand | ||||
| 2007 | Mustang 5-Pack | Dark Red | Black / Plastic | Clear | Black | PR5 | K6173 | China | |||
| 2007 | Flying Customs | Gold | Unpainted / Metal | Blue | Black | 5sp/RLs | L7406 | China | |||
| 2007 | Super Chromes | Chrome | Unpainted / Metal | Clear | Black | 5sp/RLs | L7413 | Malaysia | |||
| 2007 | 2007 Holiday Rods | Red | Unpainted / Metal | Clear | Black | RR | Malaysia | New Casting | |||
| 2007 | 2007 Holiday Rods | Green | Unpainted / Metal | Clear | Black | RRs | Malaysia | New Casting | |||
| 2007 | 2007 Holiday Rods | White | Unpainted / Metal | Clear | Black | RR | Malaysia | New Casting | |||
| 2007 | 2007 RLCRewards Car 3/4 | Yellow | Black / Metal | Tinted | Black | RL | L2104 | China | New Casting | ||
| 180 | 2008 | 2008 Mystery Cars 8/24 | Yellow | Black / Metal | Tinted | Black | 5SP | M6950 | Malaysia | ||
| 180 | 2008 | 2008 Mystery Cars 8/24 | Yellow | Black / Metal | Tinted | Black | 5SP | M6950 | Malaysia | Variation: Light Blue Stripe | |
| M1544 | 2008 | Since '68 | Orange | Unpainted / Metal | Clear | Black | RL | Thailand | New Casting | ||
| 2008 | Since '68 40th Set | Green | Unpainted / Metal | Clear | Metal | RL | Thailand | New Casting | |||
| 144 | 2009 | Rebel Rides Series #8/10 | Metalflake Purple | Black / Plastic | Clear | Black | White-rimmed, Black OH5 | P2464 | Malaysia | ||
| 144 | 2009 | Rebel Rides Series #8/10 | Orange | Black / Plastic | Clear | Black | White-rimmed, Black OH5 | P2464 | Malaysia | ||
| 144 | 2009 | Rebel Rides Series #8/10 | Orange | Black / Plastic | Clear | Black | RL5SP | P2464 | Malaysia | Wal-Mart Exclusive | |
| 2009 | Mustang Mania Set | Gold | 5SP |
Gallery
External links
Categories: Licensed Hot Wheels | 1998 First Editions | Mystery Cars | Hot Wheels Classics | Convention Hot Wheels | Flying Colors | Holiday Hot Rods | Treasure Hunts | RLC Rewards Cars | Real Riders | SELECTIONs Series | Super Chromes | Wastelanders | Snap On | White Guides | Mothers | Mustang Cars | Phil Riehlman Designs | 2008 Mystery Cars | Ford Vehicles
