Mustang Cobra
Talk0
2,656pages on
this wiki
this wiki
| |||||||||||
Versions
The Mustang Cobra has come out in the following versions:
| Col # | Year | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes / Variations | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 665 | 1998 | 1998 First Editions #18 | Black | Gray / Plastic | Clear | Gray | Gold LW | 18542 | Malaysia | |||
| 665 | 1998 | 1998 First Editions #18 | Black | White, Yellow, Orange, Red and Dark Green "Mustang" and "Team 080" tampos | Gray / Plastic | Clear | Gray | Gold LW | 18542 | Thailand | ||
| 665 | 1998 | 1998 First Editions | Black |
White, Yellow, Orange, Red, Green, "MUSTANG" "TEAM 080" | Gray Plastic | Clear | Gray | Gold LW | 18542 | India | ||
| 974 | 1999 | Mega Graphics Series #2 | White | Silver, Orange and Black "48" tampos | Black / Plastic | Clear | Black | SB | 18542 | Malaysia | ||
| 974 | 1999 | Mega Graphics Series #2 | White | Silver, Orange and Black "48" tampos | Black / Plastic | Clear | Black | 5SP | 18542 | |||
| 1066 | 1999 | 1999 Hot Wheels | Metalflake Gold | Black "Hot Wheels" logo and "Mustang" tampos | Black / Plastic | Clear | Gold | 5SP | 18542 | India | ||
| 039 | 2000 | Speed Blaster Series | Metalflake Blue | Red, Yellow, Black and White "3D" tampos | Black / Plastic | Clear | Gray | 5SP | Malaysia | |||
| 121 | 2000 | 2000 Hot Wheels | Metalflake Red | Black "Hot Wheels" logo and "Mustang" tampos | Dark Red / Plastic | Clear | White | SB | India | |||
| 097 | 2002 | Sweet Rides Series 3/4 | Silver | Red " CRUNCH" logo, blue "Nestle" & red "12" | Black / Plastic | Clear | Black | Chrome LW | 54375 | China | ||
| 097 | 2002 | Sweet Rides Series 3/4 | Silver | Red " CRUNCH" logo, blue "Nestle" & red "12" | Black / Plastic | Clear | Black | Chrome LW | 54375 | Malaysia | ||
| 097 | 2002 | Sweet Rides Series 3/4 | Silver | Red " CRUNCH" logo, blue "Nestle" & red "12" | Black / Plastic | Clear | Black | Gold LW | 54375 | Malaysia | ||
| 2002 | Happy Birthday 5-Pack | Purple | Silver, black, red & white tampos, "HAPPY BIRTHDAY", "789" | Black / Plastic | Red Tint | Silver | LW | 54395 | China | |||
| 2002 | Happy Birthday 5-Pack | Purple | Silver, black, red & white tampos | Black / Plastic | Red Tint | Silver | LW | 54395 | China | |||
| 217 | 2002 | 2002 Hot Wheels | Purple | Silver, black, red & white tampos, "HAPPY BIRTHDAY", "789" | Black / Plastic | Red Tint | Silver | LW | 54395 | China | ||
| 217 | 2002 | 2002 Hot Wheels | Purple | Silver, black, red & white tampos | Black / Plastic | Red Tint | Silver | LW | 54395 | China | ||
| 086 | 2005 | Racing Series #1 | Metalflake Dark Blue | Hot Wheels Race Team tampos w/"29" and sponsor logos | Black | Clear | Black | LW | Malaysia | |||
| 2007 | Mustang 5-Pack | Metalflake Dark Blue | Black, Red and Light Blue flames on sides | Chrome / Plastic | Clear | Black | LW | K6173 | China | |||
| 143 | 2008 | Team: Ford Racing Series 3/4 | Metalflake Dark Orange | "17" and racing tampos on sides and hood | Black / Plastic | Blue tint | Gray | LW | M6877 | Malaysia | ||
| 2009 | Mustang 45th 5-Pack | Pearl White | Black, Gold "37" "Racing" | Gold OH5 | Thailand | |||||||
| 27/32 | 2011 | Cars of the Decades | Black | Yellow, Dark Orange, White & Light Blue Tampos, "Hot Wheels Racing Team", "20", Racing Decos | Gray / Plastic | Clear | Red | Gold Chrome LW | W1470 | Malaysia |
