|
Versions
The Monster Dairy Delivery has come out in the following 1/64 scale versions:
Col # | Year | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes / Variations | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 / 247 | 2012 | New Models 28/50 | Pearl White | Black Cow Print, Green "Dairy Delivery" & Purple "Monster" | Black / Plastic | Tinted (Black) | Lime Green | Chome Green rim, OR6SP | V5316 | Malaysia | Base code(s): E21, E23 | ![]() |
- | 2012 | Team Hot Wheels High-Speed Wheel | Black | Team Hot Wheels | Black / Plastic | Tinted (Yellow) | Black | Yellow HSW | BBF69 | Thailand | Base code(s): | |
122 / 250 | 2014 | HW Off-Road Daredevils 2/5 | Red | White,Black, and Blue stripes & stars on sides | Grey / Plastic | Tinted (Blue) | Black | OR5SP | BFD09 | Malaysia | Base code(s): G12, G16, G14 | ![]() |
122 / 250 | 2014 | HW Off-Road Daredevils 2/5 | Silver | Blue and Green stripes & stars on sides | Black / Plastic | Tinted (Green) | Black | OR6SP | BFG36 | Malaysia | Base code(s): G24 | ![]() |
14 / 48 | 2015 | Color Shifters | Blue | Silver and blue decals | Green / Plastic | Tinted (Black) | Lime Green | OR6SP | BHR57 | Thailand | Base code(s): | |
118 / 250 | 2015 | HW Off-Road Hot Trucks 3/10 | Light Blue | Milk splashes, "Monster DAIRY DELIVERY" | Black / Plastic | Tinted (Yellow) | Black | OR5SP | CFK65 | Malaysia | Base code(s): G48 | ![]() |
5pk | 2015 | Stunt Devil | Green | Red stars, Black & white stripes, "Hot Wheels Stunt Team" | Black / Plastic | Tinted (Red) | Red | OR6SP | CDT25 | Malaysia | Base code(s): H42 | ![]() |
- | 2016 | Egg-Clusives | Blue | "Easter! Easter! Easter!", orange flames | White / Plastic | Tinted (Purple) | White | OR6SP | DJK53 | Malaysia | Base code(s): H44 | ![]() |
1 / 5 | 2016 | Holiday Hot Rods | Crimson | Gold snowflakes, white decal, "Happy Holidays" | White / Plastic | Tinted (Green) | Dark Goldenrod | OR6SP | DJJ64 | Malaysia | Base code(s): J30 | ![]() |
062 / 365 | 2017 | Art Cars 5/10 | Dark Red | Yellow, pink, blue decals, "Hot Wheels" | Yellow / Plastic | Tinted (Black) | Yellow | Multicolored & Light Grey OR6SP | DTX91 | Malaysia | Base code(s): J44 | ![]() |
161 / 365 | 2017 | Art Cars 5/10 | Dark Blue | Blue, White & Orange splotches & Orange HW logo on sides | Orange / Plastic | Tinted (Black) | Orange | Multicolored & Light Grey OR6SP | DVB81 | Malaysia | Base code(s): J52, K03 | ![]() |
6 / 6 | 2017 | Despicable Me | Orange | 'Cro Minion' on sides | Unpainted / Metal | Clear | Pale Green | OR6SP | DWF14 | Thailand | Base code(s): K17 | ![]() |
76 / 365 | 2018 | Holiday Racers 3/6 | Metal Flake Green | Happy New Year 2018, Large HW Logo, Gold and Yellow Fireworks on sides. | Black / Plastic | Tinted Yellow | Yellow | Gold Rimmed BLOR | FJW20 | Malaysia | Base code(s): K41 | |
5pk | 2019 | Speed Blur | White | "Monster Dairy", black, silver and orange deco | Gray suspension and interior insert. White/plastic base | Tinted (Orange) | Gray (suspension/ interior 1-piece) | Bronze OR6SP | FYL13 | Indonesia | Base code(s): L36, L41, L45 |
See Also
Gallery
2014 Hot Wheels Off-Road Series Czech Republic Variant. I found this little gem at a Wal-Mart when I was in Western Canada in the fall of 2014.