Mini Truck
Talk0
2,656pages on
this wiki
this wiki
| |||||||||
The Mini Truck is a convertible truck where the rear consists mainly of sub woofers. Its last debut was in a Final Run series, and because of this, it is gone forever and is no longer being produced. The Bassline bears some small resemblance to the Minitruck, only it isn't a convertible and is more chunky than its predecessor, Minitruck. The Minitruck is noted for its rear license plate, which reads TRUCK in capital letters. This maybe because the Minitruck doesn't bear its name on the bottom of the vehicle and to avoid confusion? The car's name was changed to Sonic Special before it was retired.
Versions
The Mini Truck has come out in the following 1/64 scale versions:
| Col # | Year | Series | Color | Tampo | Base Color/Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 1990 | 1990 Hot Wheels | Turquoise | Magenta, Yellow, Blue stripes on sides | Turquoise plastic | clear | blue | UH | 2099 | Malaysia | ||
| 89 | 1990 | 1990 Hot Wheels | Turquoise | Magenta, Yellow, Blue stripes on sides | Turquoise plastic | clear | blue | HO | 2099 | Malaysia | ||
| 1990 | City Burger Sto & Go Set car | Yellow | Green, Pink, Blue stripes on sides | Yellow plastic | clear | blue | UH | 2099 | Malaysia | only in set | ||
| 1990 | City Burger Sto & Go Set car | Yellow | Green, Pink, Blue stripes on sides | Yellow / Plastic | Clear | Blue | Gold UH | 2099 | Malaysia | |||
| 231 | 1993 | 1993 Hot Wheels | Orange | Black, White & Blue diamond tread pattern | Orange / Plastic | Clear | Blue | UH | 4546 | Malaysia | ||
| 302 | 1995 | Roarin' Rods Series | Tan | Black, Leopard Spots | Orange/ Plastic | Brown tint | Tan | 5SP | 13289 | Malaysia | ||
| 302 | 1995 | Roarin' Rods Series | Tan | Black, Leopard Spots | Tan / Plastic | Brown tint | Tan | UH | 13289 | Malaysia | ||
| 302 | 1995 | Roarin' Rods Series | Tan | Black, Leopard Spots | Tan / Plastic | Brown tint | Tan | 7SP | 13289 | Malaysia | ||
| 302 | 1995 | Roarin' Rods Series | Tan | Black, Leopard Spots | Tan / Plastic | Brown tint | Tan | 5SP | 13289 | Malaysia | ||
| 231 | 1996 | 1996 Hot Wheels | Orange | Black, White & Blue diamond tread pattern | Orange / Plastic | Clear | Blue | SB | 4546 | Malaysia | ||
| 231 | 1996 | 1996 Hot Wheels | Orange | Black, White & Blue diamond tread pattern | Orange / Plastic | Clear | Blue | 5DOT | 4546 | Malaysia | ||
| 231 | 1996 | 1996 Hot Wheels | Orange | Black, White & Blue diamond tread pattern | Orange / Plastic | Clear | Blue | 5DOT White | 4546 | Malaysia | ||
| 231 | 1996 | 1996 Hot Wheels | Orange | Black, White & Blue diamond tread pattern | Orange / Plastic | Clear | Blue | 5SP White | 4546 | Malaysia | ||
| 541 | 1997 | Biff! Bam! Boom! Series | Red | Black, White, Yellow "KA-BOOM!" | Black / Plastic | Black tint | Black | 5SP | 16914 | Malaysia | ||
| 541 | 1997 | Biff! Bam! Boom! Series | Red | Black, White, Yellow "KA-BOOM!" | Black / Plastic | Black tint | Black | 3SP | 16914 | Malaysia | ||
| 1997 | Just Trucks 5-Pack | Green | Orange & Purple stripes on sides | Green / Plastic | Black tint | Purple | 5SP | 2099 | Malaysia | only in 5-Pack | ||
| 1997 | Just Trucks 5-Pack | Green | Orange & Purple stripes on sides | Green / Plastic | Black tint | Purple | 3SP | 2099 | Malaysia | only in 5-Pack | ||
| 697 | 1998 | Low 'n Cool Series | Bright Yellow | Black, Green, Purple pinstripes | Black / Plastic | Black tint | Black | 3SP Gold | Malaysia | |||
| 1102 | 1999 | 1999 Hot Wheels | Black | tiny Gold Hot Wheels Logo on hood | Black / Plastic | Black tint | Red | LW Gold | Malaysia | |||
| 949 | 1999 | Street Art Series | Black | Grey, Orange, White "Mini Truck" | Black / Plastic | Clear | Black | SB | Malaysia | |||
| 36 | 2000 | Kung Fu Force Series | Met. Green | Yellow, Gold Red, Black kung-foo chop | Black / Plastic | Clear | Black | SB | Malaysia | |||
| 2000 | Yellow | Black plastic | Purple tinted | Black | 3SP | |||||||
| 227 | 2001 | 2001 Hot Wheels | Brown | Gold, black | Black plastic | Clear | Black | Chrome 5SP | 53756 | China | ||
| 2004 | Final Run Series | Met. Red | Black, Red, White, Flames, "Final Run '04" | Black / Plastic | Yellow tint | White | 10SP Gold | Malaysia |



Added by Flyin colors