Enforcer
Talk0
2,658pages on
this wiki
this wiki
Redirected from Megadestroyer
| |||||||||||
Noted for two machine guns on each side of the car, missiles on the roof, and its rear-mounted laser gun, it deserves the name of The Enforcer. First came out as the Megadestroyer 1 and 2 in 1982 as part of a series based on the movie Megaforce. It was later released as the Super Cannon. Enforcer is the 3rd and current release name.
Versions
Edit
The Enforcer has come out in the following versions:
| Coll # | Year | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes / Variations | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Megaforce Series | Tan | Brown and Black lightning bolts | Tan / Metal | Black | Unseen | Black BW | 5268 | Malaysia | Named Megadestroyer 1 for this release | ||
| 1982 | Megaforce Series | Black | No tampo | Black / Metal | Black | Unseen | Black BW | 5268 | Malaysia | Named Megadestroyer 2 for this release | ||
| 1985 | 1985 Hot Wheels | Olive Green | Green, Tan and Brown camoflauge | Olive / Metal | Black | Unseen | Black BW | 9373 | Malaysia | Named Super Cannon for this release | ||
| 1985 | Battleground 4-Pack | Black | Gray camoflauge, w/Black spider in Yellow circle | Black / Metal | Black | Unseen | Black BW | Malaysia | Named Super Cannon for this release; only in 4-Pack | |||
| 1985 | 1985 Hot Wheels | Tan | Green, White and Brown camoflauge | Tan / Metal | Black | Unseen | Black BW | Malaysia | Named Super Cannon for this release | |||
| 1994 | Action Command 5-Pack | Olive Green | Green, Yellow and Brown camoflauge | Olive / Metal | Black | Unseen | White BW | 11378 | Malaysia | Named Super Cannon for this release; only in 5-Pack | ||
| 274 | 1995 | 1995 Hot Wheels | Olive Green | Green, Yellow and Brown camoflauge | Olive / Metal | Black | Unseen | White 5SP | 11378 | Malaysia | Named Super Cannon for this release | |
| 461 | 1996 | 1996 Hot Wheels | Metalflake Dark Purple | No tampos | Unpainted / Metal | Chrome | Unseen | 5SP | 15968 | China | Named Enforcer for this release | |
| 150 | 2001 | 2001 Hot Wheels | Metalflake Green | Tan, White and Black "Police" | Black / Metal | Black | Unseen | 5SP | 15968 | Thailand | Named Enforcer for this release | |
| 2002 | 2002 Hot Wheels | Metallic Gold | Red, Black, White flames, HW logo, gunsights and "Enforcer" | Unpainted / Metal | Black | Unseen | 5SP | China | ||||
| 156 | 2004 | Scrapheads 4/5 | Metallic Green | Viking designs | Unpainted / Metal | Solid Black | Unseen | 5SP | B3877 | Thailand | ||
| 2007 | Truckin' Transporters | Dark Olive | Military Designs | Unpainted / Metal | Solid Black | Unseen | 5SP | L3191 | Malaysia | |||
| 2008 | Street Beast 5-Pack | Gold | Black 447 on the sides | Unpainted / Metal | Solid Black | Unseen | Gold 5SP | Thailand | ||||
| 1/26 | 2009 | Military Rods | Tan | Black, White and Silver on sides and hood, w/5 White Stars and "Desert Patrol" | Unpainted / Metal | Blacked Out | N/A | Black 5SP | N9800 | Thailand | ||
| 18/26 | 2009 | Fire Rods | Metallic Maroon | Dark Blue flames with a yellow outline, "Miramar Fire and Rescue", "09" "Fire Dept." | Unpainted / Metal | Light Grey | N/A | Gold Chrome rim, Black OH5 | N9036 | Thailand | ||
| 2009 | Cop Rods | N9002 | ||||||||||
| 188 | 2010 | Race World: Underground | Dark Lime Green | Star & "Creature Catcher" & Enforcer on Side, | Unpainted Metal | Dark Tint | Dark Green | 5SP | R7617 | Malaysia | Base Code(s):C16 | |
| 2011 | Attack Pack 5-Pack | Pearl Yellow | Black, white, orange & silver tampos, "Payback", "12" | Black / Metal | Black | N/A | 5SP | T8636 | Thailand | |||
Specifications
Edit
From the back of the Race World card:
Horsepower: 256
Speed: 125
Acceleration (0-60): 6.5 sec