List of 1985 Hot Wheels
Talk0
2,657pages on
this wiki
this wiki
This article is a list of Hot Wheels released in 1985.
Contents |
New Castings
| Car Name | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiero 2M4 | White | Red, Black, Yellow stripes "Fiero" on sides | Black / Metal | Clear | Black | GHO | 7527 | Malaysia | |||
| Gulch Stepper | Yellow | Orange, Red, Purple, markings, Light Brown top | Unpainted / Metal | Black | Unseen | CT | 7532 | Hong Kong | |||
| Nissan 300ZX | Red | White, Yellow, Black stripes on top & hood, Blue "300ZX" | Red /Metal | Clear | Black | GHO | 7529 | Malaysia | |||
| Tall Ryder | Gray | Purple, Red and Yellow "Tall Ryder" | Unpainted / Metal | Black | unseen | CT | 7530 | Hong Kong |
Real Riders
| Car Name | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turbo Streak | Yellow | Blue White Red "20" | Unpainted / Metal | Unpainted / Metal | RR | Malaysia | Kellogg's mail-in | ||||
| Black Lightning | Black | Yellow, White, Red, "3" | Unpainted / Metal | Unpainted / Metal | RR Grey | Malaysia | originally issued as Turbo Streak | ||||
| Good Ol' Pick-Um-Up | Plum | White, Blue, "Good Ol' Pick-Um-Up" on hood | Chrome / Plastic | Clear | Red | RR White | Malaysia | originally issued as '56 Hi-Tail Hauler | |||
| Pavement Pounder | Light Green | Yellow and Dark Green stripes, "Henry's Hauling" | Unpainted / Metal | Clear | Black | RR White | 9542 | Malaysia | Yellow plow blade in front | ||
| Thunderstreak | Red & White | Orange, Red, Yellow "8" | unpainted metal | N/A | White | RR Grey | 9545 | Malaysia | originally issued as Formula Fever | ||
| Baja Bug | Red | Orange, Yellow and White "Blazin' Bug" tampos | Unpainted / Metal | N/A | Red | RR White | Malaysia | ||||
| Baja Bug | Black | Orange, Yellow and White flames and "Blazin' Bug" | Unpainted / Metal | N/A | Tan | RR White | Malaysia | Only in Stamper 3-pack |
Ultra Hots
| Car Name | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| Sol-Aire CX-4 | Metallic Red | Black, White, Yellow "ULTRAHOTS" | Unpainted / Metal | Black | unseen | UH | 9342 | Malaysia | only in Ultra Hots Stamper 3-Pack | |
| Jet Sweep X5 | Yellow Spectraflame | Red, Orange, White lightning bolts | unpainted metal | Black tint | unpainted metal | UH | 7528 | Hong Kong | ||
| Nightstreaker | Purple Spectraflame | White, Yellow, Blue lightning bolts | Unpainted / Metal | Black | unseen | UH | 9537 | Malaysia | originally issued as P-928 | |
| Redliner | Gold Spectraflame | Red & Orange lightning bolts | Black Plastic | Black | Black | UH | 9534 | Hong Kong | ||
| Silver Bullet | Unpainted | Yellow, Red, Purple "ULTRA HOTS" | Unpainted / Metal | Black | unseen | UH | 9535 | Malaysia | originally issued as Large Charge | |
| Street Beast | Metallic Blue | Black / Metal | Black | Black | UH | 9538 | Malaysia | originally issued as Race Bait 308 | ||
| Street Scorcher | Metallic Red | Orange, Yellow, White, "ULTAHOTS" | Unpainted / Metal | Black | Black | UH | 9536 | Hong Kong | Originally issued as Spoiler Sport |
Reissues
| Car Name | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Bertha | Action Command | Olive | Green and Tan camouflage | Olive / Plastic | N/A | N/A | Has small, hidden rollers | 5272 | Malaysia | Originally issued as Tough Customer | |
| Command Tank | Action Command | Olive Green | Green, White and Brown camouflage | Olive / Plastic | N/A | N/A | Small, hidden rollers | 4920 | Malaysia | ||
| Roll Patrol Jeep CJ | Action Command | Olive Green | Brown, Green and Tan camouflage with a star | Olive / Metal | Clear | Olive Green | CT Black | 9375 | Malaysia | ||
| Super Cannon | Action Command | Olive Green | Brown, Green and Tan camouflage | Olive / Metal | Black | Unseen | BW Black | 9373 | Malaysia | Originally issued as Megadestroyer | |
| Super Cannon | Battleground 4-Pack | Black | Dark Gray and Light Gray, Yellow circle with spider | Black / Metal | Black | Unseen | BW Black | Malaysia | Originally issued as Megadestroyer | ||
| Tank Gunner | Action Command | Olive Green | Brown, Tan and Green camouflage | Olive Green / Plastic | N/A | Olive | BW Black | 9374 | Malaysia | Originally issued as Gun Bucket | |
| Turbo Streak | Yellow | Blue White Red "20" | Unpainted / Metal | Unpainted / Metal | BW | Malaysia | Kellogg's mail-in | ||||
| Fat Fendered '40 | Metallic Red | White, Yellow, Blue stripes | Unpainted / Metal | Clear | Black | BW | 9523 | Malaysia | originally released as '40's Ford 2-Door | ||
| Mustang S.V.O. | Black | Yellow, Red, White, stripes "MUSTANG S.V.O." | Black / Metal | Grey tint | Red | GHO | 9531 | Malaysia | originally released as Turbo Mustang | ||
| Screamin' | Red | Yellow "SCREAMIN'", Orange, Blue arrow & stripes | Unpainted / Metal | N/A | unpainted metal | BW | 9521 | Malaysia | originally released as Army Funny Car | ||
| Snake Busters Car | Metallic Silver | Yellow Red, Black "MASTERS OF THE UNIVERSE" | Blue / Plastic | Clear | Purple | GHO | 1691 | Malaysia | originally released as Cannonade | ||
| Torino Tornado | Yellow | White, Red, Blue, racing decals "17" | Chrome / Plastic | Black tint | Black | GHO | 7647 | Malaysia | originally released as Torino Stocker |
| Hot Wheels Lists |
| By Year: 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013
|