List of 1983 Hot Wheels
Talk0
2,656pages on
this wiki
this wiki
This article is a list of Hot Wheels released in 1983.
Contents |
New Castings
| Car Name | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| '40's Ford 2-Door | Classics | Black | White, Yellow and Red flame | Unpainted / Metal | Clear | Tan | BW | 3919 | Hong Kong | ||
| '80's Corvette | Gray | Black top | Grey / Metal | Clear | Tan & Red | GHO | 3928 | Hong Kong | Opening hood | ||
| '80s Firebird | Hot Ones | Red | Yellow firebird on hood | Black / Plastic | Clear | Tan | GHO | 3918 | Hong Kong | Also with Malaysia Base | |
| '82 Supra | Black | Yellow, Blue, Red, tail light, and license plate details | Black / Metal | Clear | Tan | GHO | 3925 | Hong Kong | Also with Malaysia Base | ||
| Beach Patrol | White | Yellow, Blue, Red, "SANDEE BEACH PATROL" | Unpainted / Metal | Clear | Blue | BW | 4368 | Hong Kong | Also with Malaysia Base | ||
| Classic Cobra | Blue | White stripes | Unpainted / Metal | Clear | Black | BW | 3923 | Hong Knong | |||
| Classic Packard | Black | No tampos | Unpainted / Metal | Clear | Black | WW | 3920 | Hong Kong | |||
| Ford Escort | Black | Orange stripe "XR3" | Unpainted / Metal | Clear | Black | BW | 3288 | Malaysia | |||
| Formula Fever | Yellow metal & Red plastic | Black, Yellow, White "12" | unpainted metal | N/A | red | BW Basic Wheels | 3915 | Hong Kong | |||
| Long Shot | White | Yellow, Black, Red flames & stripes | Chrome plastic | Clear | Dark red | BW | 3768 | Hong kong | |||
| NASCAR Stocker | White | Green, Red, Yellow "Mountain Dew" "11" | unpainted metal | Black tint | Black | Hot Ones Gold HO | 2522 | Malaysia | |||
| Pontiac J-2000 | Yellow | Red & Black stripe "PONTIAC J-2000" on sides | unpainted metal | Black tint | Orange | BW | 3917 | Malaysia | Small sun roof | ||
| Rig Wrecker | White w/Red Boom | Blue & Red "Steve's" "Towing" | unpainted metal | Clear | Chrome | BW | 3917 | Malaysia | |||
| Thunder Roller | Workhorses | Yellow | Brown, Red, Black, "2" and Eagle on sides | Chrome / Plastic | Smoke | Tan | BW | 3924 | Hong Kong | ||
| Turbo Streak | Yellow | Orange Red Black "elf" "Michelin" "7" | Unpainted / Metal | Unpainted / Metal | BW | 3914 | Hong Kong |
Real Riders
| Car Name | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| '40's Ford 2-Door | Black | White, Yellow and Red flame tampos | Unpainted / Metal | Clear | Tan | RR Gray | 3919 | Malaysia | |||
| '40's Ford 2-Door | Black | White, Yellow, Red flames | Unpainted / Metal | Clear | Tan | RR White | 3919 | Malaysia | |||
| BMW M1 | Red | White, Black and Yellow stripes on top | Unpainted / Metal | Clear | Black | RR Grey | 3289 | Malaysia | first year for this casting | ||
| Cadillac Seville | Metalflake Gold | No tampos | Unpainted / Metal | Blue | Red | RR Grey | 4356 | Hong Kong | |||
| Classic Cobra | Blue | White stripes | Unpainted / Metal | Clear | Black | RR White | 3923 | Hong Kong | |||
| Classic Cobra | Blue | White stripes | Unpainted / Metal | Clear | Black | RR Gray | 3923 | Hong Kong | |||
| Formula Fever | Yellow metal & Red plastic | Black, Yellow, White "12" | Unpainted / Metal | N/A | red | RR Real Riders, gray hubs | 3915 | Hong Kong | |||
| Formula Fever | Yellow metal & Red plastic | Black, Yellow, White "12" | Unpainted / Metal | N/A | red | RR White | 3915 | Hong Kong | |||
| Jeep Scrambler | Grey | Yellow and Orange stripes on sides | Unpainted / Metal | Clear | Tan | RR Grey | 4370 | Hong Kong | |||
| Jeep Scrambler | Met. Silver | Yellow and Orange stripes on sides | Unpainted / Metal | Clear | Tan | RR Grey | 4370 | Hong Kong | |||
| Turbo Streak | Yellow | Orange Red Black "7" | Unpainted / Metal | Unpainted / Metal | RR | Malaysia | |||||
| Turbo Streak | Yellow | Orange Red Black "7" | Unpainted / Metal | Unpainted / Metal | RR | Malaysia |
Reissues
| Car Name | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| '35 Classic Caddy | Burgundy w/Burgundy fenders | No tampos | Unpainted / Metal | Clear | Burgundy | Whitewall BW | 3252 | Malaysia | |||
| '67 Camaro | Red | White, Yellow and flame. "'67 CAMARO" | Unpainted / Metal | Clear | Black | BW | 3913 | Malaysia | |||
| Auburn 852 | Metalflake Gold | No tampos | Unpainted / Metal | Clear | Brown | BW | 2505 | Malaysia | Brown plastic fenders | ||
| Cadillac Seville | Metallic Gold | No tampos | Unpainted / Metal | Blue | Red | BW | 1698 | Hong Kong | |||
| Royal Flash | Metallic Orange | Yellow, Black, Purple "33" | unpainted metal | Blue tint | Black | BW | 2501 | Malaysia | |||
| Turismo | Yellow | Orange, Purple, Black stripes on sides | unpainted metal | Black tint | Purple Interior & Rear Deck | BW | 1694 | Malaysia |
Extras Series
The Extras Series of cars came in special packaging with the removeable part of the casting packaged with the car seperately.
| Car Name | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| '31 Doozie | Red w/Brown plastic fenders | No tampos | Unpainted / Metal | Blue tint | Dark Brown | Whitewall BW | Malaysia | Removable tan convertible top | ||
| '31 Doozie | Red w/Red plastic fenders | No tampos | Unpainted / Metal | Blue tint | Red | Whitewall BW | Malaysia | Removable tan convertible top | ||
| '56 Hi-Tail Hauler | Met. Blue | Yellow and Red flames on hood | Chrome / Plastic | Clear | Yellow | BW | 4341 | Malaysia | Removable white topper | |
| Ford Stake Bed Truck | Blue | Yellow, White, "Sunset Trucking" | Unpainted / Metal | Clear | Chrome | BW | 4018 | Malaysia | Same casting as Ford Dump Truck Tan bed raises in back; Removable Stake Bed | |
| OshKosh Snow Plow | Orange with Metal top | no tampo | Unpainted / Metal | No Windows | Orange | CT | 5905 | Hong Kong | removable plow | |
| Peterbilt Dump Truck | Yellow | no tampo | Unpainted / Metal | Clear | Black | BW | 4017 | Malaysia | Removable Grey Dump Bed; raises in back | |
| Sunagon | Metalflake Blue and Light Blue | No tampos | Unpainted / Metal | Clear | Tan | BW | 3251 | Malaysia | Removable Blue Top | |
| Upfront 924 | Metalflake Gold | Red, Yellow & Black stripes "turbo 924" on sides | unpainted metal | Smoke | Red | BW | Malaysia | Removable Red ski rack on back window |
| Hot Wheels Lists |
| By Year: 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013
|