List of 1980 Hot Wheels
Talk0
2,657pages on
this wiki
this wiki
This article is a list of Hot Wheels released in 1980.
- All of the Vehicles were made in Hong Kong
- Workhorses Series was introduced
New Castings
| Car Name | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| 3-Window '34 | Hi-Rakers | Red w/Brown fenders | Flame tampos on trunk | Unpainted / Metal | Clear | Chrome | BW | 1132 | ||
| '40's Woodie | Hi-Rakers | Orange | no tampo | Unpainted / Metal | Blue tint | Tan | BW | 1131 | Brown wood grain panels | |
| CAT Bulldozer | Workhorses | Yellow | no tampo | Yellow / Plastic | No Windows | Yellow | Special Black Rubber treads | 1172 | Blade moves up and down | |
| CAT Dump Truck | Workhorses | Yellow | no tampo | Unpainted / Metal | No Windows | Black | Yellow CT | 1171 | Raised C777 on side | |
| CAT Forklift | Workhorses | Yellow w/Black plastic cage | Black and White "Cv80" on sides | Unpainted / Metal | N/A | Black | BW | 1168 | ||
| CAT Wheel Loader | Workhorses | Yellow | Black & White CAT Logo "988" | Yellow / Metal | No Windows | Black | CT Yellow | 1173 | ||
| Dodge D-50 | Hi-Rakers | Red w/White Plastic Top | Orange, Black & Yellow "Dodge" | unpainted metal | Blue tint | Chrome | BW | 1133 | ||
| Greyhound MC-8 | White top, Unpainted lower | Red, Blue, Black "GREYHOUND" "AMERCRUISER" | Unpainted / Metal | Brown tint | Unpainted Metal | BW | 1127 | |||
| Hammer Down | The Great American Race Truck Set | Red | Blue & White sticker, "HAMMER DOWN" | Unpainted / Metal | Grey tint | Unpainted Metal | BW | only available in set | ||
| Movin' On | The Great American Race Truck Set | White | Red & White sticker, "MOVIN' ON" | Unpainted / Metal | Grey tint | Unpainted Metal | BW | only available in set | ||
| Hiway Hauler | Workhorses | White | Red, Blue "northAmerican" | Unpainted / Metal | Black tint | Black | BW | 1174 | ||
| Peterbilt Cement Mixer | Workhorses | Red with White Plastic mixer | Unpainted / Metal | Blue | Black | BW | 1169 | No tampos | ||
| '63 Split Window Corvette | Hi-Rakers | Gray | White, Blue & Orange Tampos | Unpainted Metal | Clear | White | BW | 1136 | ||
| Stutz Blackhawk | Gray | Blue, Yellow and White "Stutz" | Unpainted / Metal | grey tint | Black | BW | 1126 | |||
| Super Scraper | Yellow | Black, Orange and Blue "Speedy Removal" | Unpainted / Metal | Clear | Orange | BW | 1129 | Orange plastic bed and plowblade in front | ||
| Tricar X8 | White | Blue, and Red on top and fenders | White | Yellow tint | BW | 1130 | ||||
| Turbo Mustang | Yellow | Red, Orange, Black graphics "MUSTANG" | Red | Clear | BW | 1125 | ||||
| Turbo Wedge | Hi-Rakers | Light Green w/yellow wing | no tampo | unpainted metal | Clear | unpainted metal | BW | 1134 | ||
| 'Vette Van | Hi-Rakers | Black | White, Red, Yellow, "Vette Van" | Unpainted / Metal | Clear | Tan | BW | 1135 |
Reissue and New Colors
| Car Name | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| Dune Daddy | Wisconsin Toy Company | Blue | Yellow, Blue, Orange flowers on hood | Black / Plastic | N/A | White | RL | 6967 | only available in baggie with header card | |
| Swingin' Wing | Wisconsin Toy Company | Yellow | Orange, Purple markings on top | Black / Plastic | Blue tint | Black | RL | 6967 | only available in baggie with header card | |
| Volkswagen | Wisconsin Toy Company | Orange | Yellow, Black, and Green bug on roof | Black / Plastic | Blue Tint | Black | RL | 7620 | only available in baggie with header card | |
| Warpath | Wisconsin Toy Company | Red | Red & Blue Stars & stripes on top | Black / Plastic | Blue tint | Black | RL | 7654 | only available in baggy with header card | |
| Porsche 911 | White | Red, Black, Blue stripes "turbo" "6" | Unpainted / Metal | Black tint | Black | BW | 9206 | |||
| Porsche 911 | White | Red, Black, Blue stripes "Turbo" "6" | Unpainted / Metal | Black tint | Black | GHO | 9206 | |||
| Super Van | White | Red and Orange flames | Unpainted / Metal | Black tint | Black | BW | 7649 | |||
| Corvette Stingray | Orange | Black, Yellow and Purple on top | Unpainted / Metal | Blue Tint | Blue Tint | BW | 9241 | |||
| Corvette Stingray | Orange | Black, Yellow and Purple on top | Unpainted / Metal | Blue Tint | Blue Tint | GHO | 9241 | |||
| Rock Buster | Light Green | Blue, White and Red "10" | Unpainted / Metal | N/A | Black | BW | 9088 | |||
| GMC Motorhome | Green | Black, White and Yellow, "Palm Beach" | Chrome / Plastic | Blue tint | White | BW | 9645 | |||
| Spoiler Sport | Light Green | Black, Red and Yellow "Spoiler Sport" and sunset graphics | Unpainted / Metal | Blue tint | Blue tint | BW | 9641 | 1 large window in rear | ||
| Z-Whiz | Green | Green, White "DATSUN Z" | Unpainted / Metal | Blue tint | Black | BW | 9639 | |||
| Baja Breaker | Green | Yellow, Blue, White "Baja Breaker" | Unpainted / Metal | Blue tint | Black | BW | 2022 | Separate plastic opening hood | ||
| Hot Bird | Brown | Yellow Firebird on hood, Yellow and Red stripes on roof | Unpainted / Metal | Blue tint | Tan | BW | 2014 | Short run on color | ||
| Hot Bird | Blue | Yellow Firebird on hood, Yellow and Red stripe on roof | Unpainted / Metal | Blue tint | Tan | BW | 2014 | |||
| Jaguar XJS | Blue | "XJS" and Yellow Jaguar cat | Unpainted / Metal | Blue tinted | Black | BW | 2012 | |||
| Packin' Pacer | Orange | Red, Purple and Blue graphics | Unpainted / Metal | Yellow tint | Chrome | BW | 2015 | |||
| Bubble gunner | Light Green | Yellow, Blue and White stripes with stars | Unpainted / Metal | Yellow tint | Chrome | BW | 2511 | |||
| Bywayman | Light Green | White, Black and Yellow "Eagle" tampo | Unpainted / Metal | Gray tint | Black | BW | 2509 | |||
| Dumpin' A | Orange w/Yellow dumper and Brown fenders | Dark Red & Yellow "A TRUCK'N" on sides | Unpainted / Metal | N/A | Brown | BW | 2507 | |||
| Flat Out 442 | Yellow | Blue, Red and Orange "442", racing decals | Unpainted / Metal | Clear | Black | BW | 2506 | |||
| Inside Story | Yellow | Purple and Red on sides | Black / Plastic | Blue tint | Chrome | BW | 2510 | |||
| Spacer Racer | Metalflake Red | Yellow "M-8", White "Rescue" Black circuit board | Chrome / Plastic | Chrome | Yellow | BW | 2503 | |||
| Upfront 924 | Orange | Black, Red, Yellow, stripes, Porsche Logo on hood | Unpainted / Metal | Black tint | Black | BW | 2500 |
| Hot Wheels Lists |
| By Year: 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013
|