- 0 Talk
-
Jaguar XJ220
| |||||||||
Contents |
Description
Edit
The Jaguar XJ220 is a Hot Wheels casting based on the production car of the same name, debuting in the 1993 Hot Wheels. The 1:1 car was the fastest production car of its time, topping out at a blurring 220 mph hence the name XJ220. Ford later bought Jaguar and produced the car lowering its power and dropping its top speed to a mere 217 mph.
Versions
Edit
The Jaguar XJ220 has come out in the following versions:
| Toy # | Col # | Year | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Country | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 203 | 1993 | 1993 Hot Wheels | Met. Silver | No Tampo | Black / Plastic | Clear | Black | Chrome UH | Malaysia | |||
| 1993 | Revealers | Red | No Tampo | Black / Plastic | Clear | Black | UH Lime | Malaysia | ||||
| 1993 | Revealers | Blue | No Tampo | Black / Plastic | Clear | Black | UH Lime | Malaysia | ||||
| 1993 | Revealers | Blue | No Tampo | Black / Plastic | Clear | Black | UH Lime | Malaysia | ||||
| 1993 | 25th Anniversary Exotic 5-Pack | Chrome | White "25th Anniversary" on rear window | Black / Plastic | Black tint | Black | UH | Malaysia | ||||
| 203 | 1994 | Gold Medal Speed | Met. Silver | No Tampo | Black / Plastic | Clear | Black | UH Gold | Malaysia | |||
| 203 | 1994 | Gold Medal Speed | Met. Dark Blue | No Tampo | Black / Plastic | Clear | Black | UH Gold | Malaysia | |||
| 203 | 1994 | Gold Medal Speed | Met. Dark Blue | No Tampo | Black / Plastic | Clear | Black | UH | Malaysia | |||
| 203 | 1995 | Gold Medal Speed | Met. Dark Blue | No Tampo | Black / Plastic | Clear | Black | LW Gold | Malaysia | |||
| 203 | 1995 | Gold Medal Speed | Met. Dark Blue | No Tampo | Black / Plastic | Clear | Grey | LW Gold | Malaysia | |||
| 296 | 1995 | Pearl Driver Series #4 | Pearl White | No Tampo | Black / Plastic | Black Tint | Tan | UH | Malaysia | |||
| 296 | 1995 | Pearl Driver Series #4 | Pearl White | No Tampo | Black / Plastic | Black Tint | Tan | 3SP | Malaysia | |||
| 296 | 1995 | Pearl Driver Series #4 | Pearl White | No Tampo | Black / Plastic | Black Tint | Tan | 5SP | Malaysia | |||
| 296 | 1995 | Pearl Driver Series #4 | Pearl White | No Tampo | Black / Plastic | Black Tint | Tan | 7SP | Malaysia | |||
| 1995 | Hot Wheels Indianapolis Convention | Pearl White | "5th Annual Convention" | Black / Plastic | Black Tint | Tan | UH | Malaysia | ||||
| 1995 | Hot Wheels Indianapolis Convention | Silver | "5th Annual Convention" | Black / Plastic | Clear | Black | UH | Malaysia | ||||
| 1995 | Hot Wheels Indianapolis Convention | Met. Dark Blue | "5th Annual Convention" | Black / Plastic | Clear | Black | UH | Malaysia | ||||
| 431 | 1996 | Treasure Hunt | Met. Green | Gold Hot Wheels Logo on rear window | Black / Plastic | Black tint | Black | PC6 Gold | Malaysia | |||
| 445 | 1996 | Super Show Cars 5-Pack | Met. Green | Red Hot Wheel Logo on rear window | Gray / Plastic | Clear | Gray | 5SP | Malaysia | |||
| 445 | 1996 | Super Show Cars 5-Pack | Met. Green | Red Hot Wheel Logo on rear window | Gray / Plastic | Clear | Gray | LW | Malaysia | |||
| 445 | 1996 | Super Show Cars 5-Pack | Met. Green | Red Hot Wheel Logo on rear window | Gray / Plastic | Clear | Gray | 7SP | Malaysia | |||
| 445 | 1996 | Super Show Cars 5-Pack | Met. Green | Red Hot Wheel Logo on rear window | Gray / Plastic | Clear | Gray | SB | Malaysia | |||
| 445 | 1996 | Super Show Cars 5-Pack | Met. Purple | Red Hot Wheel Logo on rear window | Gray / Plastic | Clear | Gray | 5SP | Malaysia | |||
| 558 | 1997 | Street Beast Series #2 | Orange | Gold and Black jaguar | Black / Plastic | Clear | Black | SB Yellow | Malaysia | |||
| 721 | 1998 | Dash 4 Cash Series #1 | Silver | Black & Purple "Fast Cash" "L10" | Black / Plastic | Clear | Purple | LW | Malaysia | |||
| 721 | 1998 | Dash 4 Cash Series #1 | Silver | Black & Purple "Fast Cash" "L10" | Black / Plastic | Clear | Purple | SB | Malaysia | |||
| 721 | 1998 | Dash 4 Cash Series #1 | Silver | Black & Purple "Fast Cash" "L10" | Black / Plastic | Clear | Purple | 3SP | Malaysia | |||
| 721 | 1998 | Dash 4 Cash Series #1 | Silver | Black & Purple "Fast Cash" "L10" | Black / Plastic | Clear | Tan | 3SP | Malaysia | |||
| 948 | 1999 | X-Ray Cruiser Series | Yellow | Black inner-schematic markings all over car | Black / Plastic | Clear | Blue | 3SP | Malaysia | |||
| 1082 | 1999 | 1999 Hot Wheels | Gold | Black, Blue, White "Jaguar XJ220" | Black / Plastic | Black tint | Gold | 3SP Gold | Malaysia | |||
| 160 | 2000 | 2000 Hot Wheels | Red | Magenta, White, Black "XJ220" "Jaguar" | Black / Plastic | Blue Tint | Black | LW Gold | Malaysia | |||
| 085 | 2001 | Company Cars | Black | Gold "Jaguar" | Black / Plastic | Yellow | Pale Tan | 3SP Gold | Malaysia | |||
| 2003 | Flag Flyers 5-Pack(2003) | Met. Light Blue | Red, White, & Blue Flag Flyers Logo "4" "GB" British Flag | Black / Plastic | Dark Tint | Black | 10SP Gold | China | ||||
| N/A | 2005 | Radical Roadway Playset | Black | Gold, Silver "Jaguar" | Black / Plastic | Yellow | Pale Tan | 5sp Gold | China | |||
| N/A | 2007 | Exotics 5-Pack | Met. Dark Blue | Bronze & Tan Stripes | Black / Plastic | Brown Tint | Tan | 10sp Gold | Thailand | |||
| R8495 | N/A | 2010 | Speed Machines | Dark Green | White Jaguar on sides, White "JAGUAR" across windshield, British Flag, Yellow Rectangle with Black "22" | Black / Plastic | Clear | Black | Black CM6 | Malaysia | ||
| T4426 | N/A | 2010 | Speed Machines | Pearl White | Black Jaguar on sides, White "JAGUAR" across windshield, British Flag, Yellow Rectangle with Black "22" | Black / Plastic | Clear | Black | Chrome rim, Gray CM6 | Malaysia | ||
| T8641 | N/A | 2011 | HW Exotics 5-Pack | Red | Black, Silver & White stripes | Black / Plastic | Tinted | Grey | Dark Gray 10SP | Thailand |
Specifications
Edit
From the back of Speed Machines card
Engine: 3.5-litre V6 w/twin turbos
Horsepower: 542hp
Top speed: 215mph
Acceleration 0-60mph (0-100km/h): under 4 seconds