IROC Firebird
Talk0
2,656pages on
this wiki
this wiki
| |||||||||
Description
The IROC Firebird is based off of the actual production model raced in the late 90's IROC series.
Versions
The IROC Firebird has come out in the following versions:
| Coll # | Year | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 653 | 1998 | Mainline | Met. Gold | White, Black, "True Value" "FIREBIRD" "1" | Grey / Plastic | Grey tint | White | Yellow Good Year, Black 5SP | 18544 | China | ||
| 1065 | 1999 | Mainline | White | Silver, Blue, Red "Huffman Racing", "1" | Grey / Plastic | Black tint | Black | Yellow Good Year, Black 5SP | 18544 | China | ||
| 101 | 2000 | Snack Time Series | Orange | Black, Yellow, Red, White, BBQ CHEESY POTATO CHIPS" | Black / Plastic | Grey tint | White | 5SP | 26013 | China | ||
| 121 | 2001 | Mainline | Silver | Yellow Good Year, Black 5SP | 50651 | |||||||
| 2001 | Pep Boys Promo | Red | 5SP | |||||||||
| 190 | 2002 | Mainline | Light Blue | 5SP | ||||||||
| 2003 | B-Day 5-Pack | Light Orange | "Goodyear" logo, "4", "Firebird" | White | 5SP | |||||||
| N/A | 2003 | Highway 35 World Race Street Breed Team #14 | Metallic Teal | Street Breed Fusion Graphics, "Street Breed", "14", Hwy 35 logo | Black / Plastic | Green Tint | Black | Green Chrome Rim, Gray CM5 | B0883 | Thailand | ||
| 144 | 2007 | All Stars 14/24 | Metalic Burgundy | White, Black & Red, "68 Firebird Corttez Racing" on side | Black / Plastic | Tint | Grey | Chrome OH5 | L3105 | Malaysia | ||
| 144 | 2007 | All Stars 14/24 | Light Blue | White, Black & Blue, "68 Firebird Corttez Racing" on side | Black / Plastic | Tint | Tan | Y5 | L3097 | Malaysia | Avalible in OH5 | |
| 144 | 2007 | All Stars 14/24 | Gray | Black / Plastic | Tint | 5SP | L3105 | Malaysia | ||||
| 144 | 2007 | All Stars 14/24 | Gray | Black / Plastic | Tint | 5DOT | L3105 | Malaysia | ||||
| 5/26 | 2009 | Military Rods | Dark Olive | Black, Mint Green, Gold, & Dark Green tampos, "75" on sides & roof, Ranger badge on hood, "U.S. Army" on sides | Black / Plastic | Black | Black | Gold OH5 | N9803 | Thailand | ||
| 2009 | Cop Rods | N9006 | ||||||||||
| 22/26 | 2009 | Fire Rods | White | N9040 | ||||||||
| 163 | 2011 | HW Main Street 3/10 | Black | White, Gold star & Highway Patrol on doors, Gold CHP on hood | Grey plastic | Blue Tint | White | OH5 | T9870 | Malaysia |
Pontiac Firebird on card. Base Code(s): C43 | |
| 163 | 2011 | HW Main Street 3/10 | White | White, Gold star & Highway Patrol on doors, Gold CHP on hood. | Gray / Plastic | Blue Tint | Black | OH5 | T9943 | Malaysia |
Pontiac Firebird on card. Base code(s): D19, D22 | |
| 163 | 2011 | HW Main Street 3/10 | White | White, Gold star & Highway Patrol on doors, Gold CHP on hood | Gray / Plastic | Blue Tint with Hot Wheels Banner | Black | OH5 | T9943 | Malaysia | Wal-Mart Exclusive | |
| 2012 | Cars of the Decades | Yellow | Red, White, Black & Blue tampos, "9", "Firebird" w/ racing decos | Dk. Gray / Plastic | Smoke tint | Gray | Gray 5SP |