- 0 Talk
-
Hot Wheels Boulevard
Released in 2012, the Hot Wheels Boulevard succeeded the 2010/2011 Hot Wheels Garage.
Contents |
Ahead of It's Time
Edit
The Following Castings were in the Ahead of It's Time Series:
| Toy # | Casting Name | Body Color | Notes | Photo |
|---|---|---|---|---|
| '55 Corvette | New Tool | |||
| W4600 | '81 DeLorean DMC-12 | Metallic Silver | ||
| W4593 | Buick Grand National | Matte Black | Base Code(s): D50,D51 | |
| W4638 | Custom '34 Chrysler Airflow | New Tool | ||
| Ferrari F40 | ||||
| W4607 | Golden Submarine | Red/Flat Met. Silver | Base Codes: D46 | |
| Phantastique | ||||
| W4621 | Pontiac Fiero 2M4 | |||
| W4586 | Tucker Torpedo | Copper | ||
| Vector W8 TWINTURBO | New Tool |
Big Hits
Edit
The Following Castings were in the Big Hits Series:
| Toy # | Casting Name | Body Color | Notes | Photo |
|---|---|---|---|---|
| W4610 | '32 Ford | |||
| W4601 | '55 Lincoln Futura Concept | Pearl White | New Tool | |
| W4597 | '57 Chevy Bel Air | Pearl Orange | ||
| '64 Pontiac GTO | ||||
| W4589 | '65 Chevy Impala | White w/ Green Graphics | ||
| W4603 | Metalflake Copper | |||
| W4641 | '69 Chevy Camaro | Metallic Blue | Base Code: E11 | |
| '77 Pontiac Firebird T/A | ||||
| W4582 | A-OK | Pearl Yellow | ||
| Custom '56 Ford Truck | ||||
| Custom '66 GTO Wagon | ||||
| W4604 | Dodge Caravan | |||
| Honda Civic | ||||
| Honda Civic Si | ||||
| W4618 | Olds 442 | |||
| T-Bucket | ||||
| Volkswagen Beetle |
Concept Cars
Edit
The Following Castings were in the Concept Cars Series:
| Toy # | Casting Name | Body Color | Notes | Photo |
|---|---|---|---|---|
| W4612 | '51 Le Sabre Concept | |||
| W4615 | '63 Chrysler Turbine | New Tool | ||
| '63 Ford Mustang II Concept | ||||
| W4606 | '09 Corvette Stingray Concept | Metallic Red | Base Code(s): D50 | |
| W4591 | Chevy Camaro Concept | White/Red | ||
| W4584 | Chrysler Pronto | Black | ||
| W4598 | Ford GTX-1 | Metallic Yellow | Base Code(s): D42 | |
| W4620 | Ford Shelby GR-1 Concept | Satin Silver | Base Code: E11 | |
| Ford Mustang GT Concept |
Legends
Edit
The Following Castings were in the Legends Series:
| Toy # | Casting Name | Body Color | Notes | Photo |
|---|---|---|---|---|
| W4587 | '52 Hudson Hornet | White/Blue | ||
| 10001 | Classic Packard | Black | ||
| W4602 | '58 Edsel | Metallic White | ||
| W4617 | Triumph TR6 | Magenta | ||
| W4595 | '70 Plymouth AAR Cuda | Metalflake Dark Gray | ||
| W4616 | Plymouth Duster Thruster | Red/Black/white stripe |
Show Rods
Edit
The Following Castings were in the Show Rods Series:
| Toy # | Casting Name | Body Color | Notes | Photo |
|---|---|---|---|---|
| Copper Stopper | ||||
| W4590 | Double Demon | |||
| W4583 | Fangula | White | ||
| Gangster Grin | ||||
| Hot Tub | ||||
| W4619 | Red Baron | |||
| W4635 | Rigor-Motor | |||
| W4605 | Dune Daddy | Magenta | ||
| W4650 | Twin Mill | Green |
Underdogs
Edit
The Following Castings were in the Underdogs Series:
| Toy # | Casting Name | Body Color | Notes | Photo |
|---|---|---|---|---|
| '64 Ford Falcon Sprint | ||||
| W4585 | Blue | |||
| W4594 | '78 Ford Mustang II | Yellow | ||
| W4608 | Amphicar | New tool | ||
| W4613 | Custom V-8 Vega | |||
| Gremlin Grinder | ||||
| W4599 | Packin' Pacer | Matte Black | ||
| Porsche 914-6 | New tool | |||
| Vairy 8 | ||||
| Volkswagen Type 181 | ||||
| Whatta Drag |