Ford GT-40
Talk0
2,658pages on
this wiki
this wiki
| |||||||||||
Contents |
Description
The Ford GT-40 was a high performance sports car casting, based on the actual production model.
Versions
The Ford GT-40 has come out in the following 1/64 scale versions:
| Col # | Year | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes / Variations | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 921 | 1999 | 1999 First Editions | Metalflake Blue | White stripe, Black "59" racing tampos | Gray / Plastic | Blue tint | White | 5SP | 21068 | Malaysia | ||
| 059 | 2000 | Treasure Hunts 11/12 | Metalflake Gold | CDDRR | ||||||||
| 139 | 2000 | 2000 Hot Wheels | Red | White and Blue stripe, Black "78" | Black / Plastic | Clear | Black | 5SP | 21068 | China | ||
| 139 | 2000 | 2000 Hot Wheels | Red | White stripe, Black "3" and "Q Racing" | Black / Plastic | Clear | White | LW | 21068 | Thailand | ||
| 139 | 2001 | Mainline | Purple | White and Blue stripe, Black "78" | Black / Plastic | Clear | White | LW | 50668 | China | ||
| 2/16 | 2002 | Automobile Milestones #2 | Black | White Racing stripe "7" Gold "Automobile Milestones" Logo | Chrome /Plastic | Blue tint | White | CDDRR | 55926 | Thailand | ||
| 2002 | Octoblast 5-Pack | Metallic pale Blue | Blue, Grey, Black and White tenticles on sides | Black / Plastic | Blue tint | Gray | 5SP | Thailand | ||||
| 176 | 2003 | Hall of Fame | Black | Silver racing stripes. Black "9" in a White circle. | Black / Plastic | Clear | Gray | RR Gold | Thailand | |||
| 2003 | Powershift Garage 5-Pack | Red | White stripe, "1" | Clear | ||||||||
| 176 | 2003 | Track Aces 7/10 | Metallic Dark Gray | Red, black and white racing stripes. White "9" in a blue circle. | Black / Plastic | Blue Tint | Gray | 5SP | 57167 | Thailand | ||
| 1/4 | 2003 | 100% Preferred, Ford series 2 | Metallic Blue | Black Hood, White "Ford" stripe on sides, w/"91" | Black / Plastic | Clear | White | RRPrf | Malaysia | |||
| 1/4 | 2003 | 100% Preferred, Ford series 2 | White | Black Hood, Black "Ford" stripe on sides, w/"91" | Black / Plastic | Clear | White | RRPrf | Malaysia | |||
| 2005 | 2005 Hot Wheels | Metallic pale Blue | Orange rally stripe with Black outline, "32" | Black / Plastic | Clear | Gray | PR5 | Malaysia | ||||
| 2005 | 2005 Hot Wheels | White | Blue rally stripe with Black outline, "32" | Black / Plastic | Black tint | Gray | PR5 | Malaysia | K-mart exclusive | |||
| 097 | 2006 | 2006 Red Line Series #2 | Metalflake Yellow | "Red Line" flaming tire logo | Black / Plastic | Clear | Black | RL5SP | J3423 | Thailand | Tampo is on right side only. (?) | |
| 2006 | Hot Wheels Classics Series 2, #9 | Spectraflame Antifreeze | Black stripes and White "GT-40" tampos | Unpainted / Metal | Clear | Gray | Goodyear 5SP | J2765 | Thailand | |||
| 2006 | Hot Wheels Classics Series 2, #9 | Spectraflame Blue | White stripes and Silver "GT-40" tampos | Unpainted / Metal | Clear | Gray | Goodyear 5SP | J2765 | Thailand | |||
| 2006 | Hot Wheels Classics Series 2, #9 | Spectraflame Green | Black stripes and White "GT-40" tampos | Unpainted / Metal | Clear | Gray | Goodyear 5SP | J2765 | Thailand | |||
| 2006 | Hot Wheels Classics Series 2, #9 | Spectraflame Red | Black stripes and White "GT-40" tampos | Unpainted / Metal | Clear | Gray | Goodyear 5SP | J2765 | Thailand | |||
| 2006 | Hot Wheels Classics Series 2, #9 | Spectraflame Gold | Black stripes and White "GT-40" tampos | Unpainted / Metal | Clear | Gray | Goodyear 5SP | J2765 | Thailand | |||
| 2006 | Hot Wheels Classics Series 2, #9 | Spectraflame Black | White stripes and White "GT-40" tampos | Unpainted / Metal | Clear | Gray | Goodyear 5SP | J2765 | Thailand | |||
| 2006 | Bullrun | Blue | Black hood, w/"120" on side | Black / Plastic | Clear | Black | RR5SP | Malaysia | ||||
| 2006 | Flying Customs | Metalflake dark Blue | Red and White stripe | Chrome / Plastic | Clear | White | RL5SP | Malaysia | ||||
| 134 | 2007 | All Stars 02/24 | Metalflake Red | White, Silver, and Black tampos with "22" on top | Black / Plastic | Clear | Black | 5SP | L3087 | Thailand | ||
| 134 | 2007 | All Stars 02/24 | Metalflake Dark Gray | White, Silver, and Black tampos with "22" on top | Black / Plastic | Clear | Black | 5SP | L3087 | Thailand | ||
| 095 | 2008 | Web Trading Cars 19/24 | Metalflake Blue | Light Blue, White and Orange tampos, "40" on hood and sides | Black / Plastic | Clear | Orange 5SP | M6997 | Malaysia | |||
| 095 | 2008 | Web Trading Cars 19/24 | Metalflake Blue | Light Blue, White and Orange tampos, "40" on hood and sides | Black / Plastic | Clear | Orange Chrome 5SP | M6997 | Malaysia | |||
| 095 | 2008 | Web Trading Cars 19/24 | Metalflake Pearl White | Light Blue, White and Red tampos, "40" on hood and sides | White / Plastic | Dark Blue tint | White | Blue Chrome 5SP | M6997 | Malaysia | ||
| 2009 | World Racers 5-Pack | Blue | Red & White tampos, stars & "40" on both sides | Unpainted / Plastic | Clear | Gray | Red OH5 | Thailand | ||||
| N/A | 2010 | Fourth of July Cars | Metallic Silver | Black, Red, White and Blue stars and stripes, "4" | Black / Plastic | Tinted | Gray | Red Chrome rim, Black PR5 | V1424 | Malaysia | ||
| 11/20 | 2011 | Hot Wheels Garage - Ford | Metallic White | Silver and Red stripes. Black "11" | Unpainted / Metal | Clear | Dark Gray | Red Chrome rim, Black RRC | T8284 | Malaysia | ||
| 2012 | The Hot Ones | Orange | Silver racing stripes | Unpainted / Metal | Tinted | Dark Grey | Gold BW | W3798 | Malaysia |
Gallery
Technical specifications
Engine: 4737cc (289cid) V8
Output: 335hp
0-60: 4.2 sec.
Top Speed: 200mph