Corvette Stingray (1976)
From Hot Wheels Wiki
| |||||||||
The Corvette Stingray is based off of the actual production model.
Versions
The Corvette Stingray has come out in the following versions:
This casting is similar to the later issue '82 Corvette Stingray which has a different rear window.
| Coll # | Year | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | 1976 | 1976 Flying Colors | Red | Blue, Yellow, & White Tampos on top | Unpainted / Metal | Blue Tint | Blue Tint | Red Lines RL | 9241 | Hong Kong | ||
| 1977 | 1977 Flying Colors | Red | Blue, Yellow, & White Tampos on top | Unpainted / Metal | Blue Tint | Blue Tint | Basic Wheels BW | 9241 | Hong Kong | |||
| 1980 | 1980 Hot Wheels | Orange | Black, Yellow, & Purple Tampos on top | Unpainted / Metal | Blue Tint | Blue Tint | Basic Wheels BW | 9241 | Hong Kong | |||
| 1980 | 1980 Hot Wheels | Orange | Black, Yellow, & Purple Tampos on top | Unpainted / Metal | Blue Tint | Blue Tint | Hot Ones gold GHO | 9241 | Hong Kong | |||
| 1982 | 1982 Hot Wheels | Red | White, Orange, Yellow Stripes w/ "Corvette" on sides | Unpainted / Metal | Blue Tint | Blue Tint | GHO | 9241 | Hong Kong | |||
| 1985 | 1985 Hot Wheels | White | Black, Blue, & Red stripes "35" "CORVETTE" Checkered flags on hood | Unpainted / Metal | Blue Tint | Blue Tint | Basic Wheels BW | 9525 | Malaysia | |||
| 1988 | 1988 Hot Wheels | White | Black, Blue, & Red stripes "35" "CORVETTE" Checkered flags on hood | Unpainted / Metal | Blue Tint | Blue Tint | GHW | 9525 | Malaysia | |||
| 1988 | 1988 Hot Wheels | Met. Silver | Yellow, Purple & Orange stripes "CORVETTE" twice on hood | Unpainted / Metal | Black Tint | Black Tint | Basic Wheels BW | 1448 | Malaysia | |||
| 198? | Color Racers | Met. Gold/Met. White | Red, Blue, Yellow stripes with "Corvette" on hood | Unpainted / Metal | Black Tint | Black Tint | BW | Malaysia | ||||
| 1990 | Hot Wheels Cereal | Orange | Blue, Orange Tampos on top, "CORVETTE" twice on hood | Unpainted / Metal | Blue Tint | Blue Tint | BW | Malaysia | ||||
| 192 | 1992 | Gleam Team | Light Green Textured plastic body | No tampos | Unpainted / Metal | Black Tint | Black Tint | Basic Wheels BW | 1793 | Malaysia | ||
| 192 | 1992 | Gleam Team | Chrome Textured plastic body | No tampos | Unpainted / Metal | Black Tint | Black Tint | Basic Wheels BW | 1793 | Malaysia | ||
| 192 | 1995 | Gleam Team | Chrome Textured plastic body | No tampos | Unpainted / Metal | Black Tint | Black Tint | Ultra Hots UH | 1793 | Malaysia | ||
| 321 | 1995 | Real Riders Series | Met. Green | No tampos | Unpainted / Metal | Clear | Clear | RR | 13308 | Malaysia | ||
| 450 | 1995 | 1995 Hot Wheels | White | Small Blue Hot Wheels logo on right rear fender | Unpainted / Metal | Blue Tint | Blue Tint | 5SP | 12925 | Malaysia | ||
| 450 | 1996 | 1996 Hot Wheels | White | small blue Hot Wheels logo on right rear fender | Unpainted / Metal | Blue Tint | Blue Tint | 3SP | 12925 | Malaysia | ||
| 450 | 1996 | 1996 Hot Wheels | White | Small Blue Hot Wheels logo on right rear fender | Unpainted / Metal | Blue Tint | Blue Tint | 7SP | 12925 | Malaysia | ||
| 560 | 1997 | Street Beast Series | White | Blue, Yellow, Red, Eagle head & claws on top & hood | Unpainted / Metal | Blue Tint | Blue Tint | SB Yellow | 16933 | Malaysia | ||
| 688 | 1998 | Tattoo Machines Series | Orange | Black, Yellow markings | Unpainted / Metal | Black Tint | Black Tint | 3SP | Malaysia | |||
| 1999 | Ocean Blasters 5pk | White | "Surf Shop" on side | ZAMAC | Blue | Blue | Chrome 3SP | Thailand | ||||
| 2003 | Tiki Blasters 5pk | Blue | Orange Tiki Tampos | ZAMAC | Red | Red | Gold 5SP | China | ||||
| 17/25 | 2005 | Hot Wheels Classics Series 1 | Spectraflame Orange | Black, White, and Gray tampos with "Stingray" on sides | Unpainted / Metal | Clear | Clear | Good Year 5SP | H7082 | Thailand | ||
| 2006 | 2006 Flying Customs Series | Metalflake Green | White, Orange, and Black flames on sides and hood | Unpainted / Metal | Black | Black | RL5SP | K4748 | Malaysia | Target Exclusive | ||
| 1/8 | 2008 | Egg-Clusives Series | Metalflake Gold | Gold, Black, and White tampos on sides | Chrome / Plastic | Clear | Black | 5SP | N1136 | Malaysia | Wal-Mart Exclusive | |
| 1/5 | 2008 | Easter Speedsters 5-Pack | Metalflake Silver | Black, White, and Red tampos with bunny deco on sides and hood | Chrome / Plastic | Clear | Black | 5SP | J7099 | Malaysia | Target Exclusive | |
| 1/8 | 2008 | 2008 Egg Hunt Easter Speedsters 6-Pk | Pearl Light Blue | Blue, Black, and White tampos with bunny deco on sides and hood | Chrome / Plastic | Clear | Black | 5SP | L5065 | Thailand | Target Exclusive | |
| 2008 | 40 Years of Hot Wheels Set | Metalic Blue | White, Black tampos | Unpainted metal | Tint | Black | RLBW | Malaysia | ||||
| N4068 | 2009 | 2009 Sharkbite Racers 5-Pack | Metalflake Silver | Light Blue tampos on sides | Chrome | 5SP | Thailand | |||||
