C6 Corvette
From Hot Wheels Wiki
This C6 Corvette casting was designed by Larry Wood and first released in the 2004 First Editions. Not to be confused with the Corvette C6 Convertible which was released in 2009 as part of the 2009 New Models.
Versions
The C6 Corvette has been released in the following versions:
| Col # | Year | Series | Color | Tampo | Base Color | Window Color | Interior Color | Wheel Type | Country | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Card #058 | 2004 | 2004 First Editions | Enamel Bright Red | Black Window Trim, Black Outline around Headlight area, Corvette Badge on nose | Black / Plastic | Clear | Beige | PR5 Chrome | Malaysia | ||
| G3777 | 2004 | Auto Affinity Great 8s | Slightly Metallic Silver | Black Window Trim, Painted Side Marker Lights, Painted Tail Lights, Corvette Badges | Black / Plastic | Clear | Black | Auto Affinity 5 Spoke Rubber Tires | Malaysia | ||
| G7789 | 2004 | Auto Affinity Great 8s | Slightly Metallic Carmel Brown | Black Window Trim, Painted Side Marker Lights, Painted Tail Lights, Corvette Badges | Black / Plastic | Clear | Black | Auto Affinity 5 Spoke Rubber Tires | Malaysia | ||
| Card #175 | 2005 | Basic Line | Enamel Yellow | Two Black outlined in Red Hood + Roof Stripes, Black Headlight Covers, Corvette Badge on nose | Black / Plastic | Clear | Black | PR5 Chrome | Malaysia | ||
| Card #175 | 2005 | Basic Line | Enamel Yellow | Two Black outlined in Red Hood + Roof Stripes, Black Headlight Covers, Corvette Badge on nose | Black / Plastic | Clear | Black | FTE | Malaysia | ||
| Card #175 | 2005 | Basic Line K-Mart | Metallic Pewter Gray | Two Black outlined in Red Hood + Roof Stripes, Black Headlight Covers, Corvette Badge on nose | Black / Plastic | Clear | Black | PR5 Chrome | Malaysia | ||
| Baggie | 2005 | Bull Run Exclusives | Metallic Ultramarine Blue | Black Window Trim, Black + White Bull Run Designs, "05" Gumball on Doors, Painted Side Marker Lights, Red Tail Lights, White Headlight Covers, Corvette Badges | Black / Plastic | Clear | Beige | 5 Spoke | Malaysia | ||
| Baggie | 2005 | Bull Run Exclusives | Metallic Burnt Orange | Black Window Trim, Black + White Bull Run Designs, "05" Gumball on Doors, Painted Side Marker Lights, Red Tail Lights, White Headlight Covers, Corvette Badges | Black / Plastic | Clear | Beige | 5 Spoke | Malaysia | ||
| Baggie | 2005 | Bull Run Exclusives | Metallic Black | Black Window Trim, Black + White Bull Run Designs, "05" Gumball on Doors, Painted Side Marker Lights, Red Tail Lights, White Headlight Covers, Corvette Badges | Black / Plastic | Clear | Beige | 5 Spoke | Malaysia | ||
| Baggie | 2005 | Bull Run Exclusives | Metallic Gold | Black Window Trim, Black + White Bull Run Designs, "05" Gumball on Doors, Painted Side Marker Lights, Red Tail Lights, White Headlight Covers, Corvette Badges | Black / Plastic | Clear | Beige | 5 Spoke | Malaysia | ||
| Baggie | 2005 | Bull Run Exclusives | Metallic Silver | Black Window Trim, Black + White Bull Run Designs, "05" Gumball on Doors, Painted Side Marker Lights, Red Tail Lights, White Headlight Covers, Corvette Badges | Black / Plastic | Clear | Beige | 5 Spoke | Malaysia | ||
| Baggie | 2005 | Bull Run Exclusives | Metallic Cherry Red | Black Window Trim, Black + White Bull Run Designs, "05" Gumball on Doors, Painted Side Marker Lights, Red Tail Lights, White Headlight Covers, Corvette Badges | Black / Plastic | Clear | Beige | 5 Spoke | Malaysia | ||
| Card #048 | 2006 | 2006 Treasure Hunts | Enamel Black | Dark Gray with Metallic Gold Twin Stripes, Painted Side Marker Lights, "TH" Between Painted Tail Lights, Corvette Badge on Nose | Black / Plastic | Slight Tint | Gold Chrome | Deep Dish 5 Spoke Gold Rubber Tires | Malaysia | ||
| J4770 | 2006 | Bull Run Carded | Metallic Orange | Yellow + Black Checkered Stripe, Black Window Trim, Bullrun 2005 on Hood, "21" Gum Ball on Doors, Painted Tail Lights, Stars on Hood, Black + White Hot Wheels Logo | Black / Plastic | Clear | Light Beige | Bling Style 7 Spokes Rubber Tires | Malaysia | ||
| Card #154 | 2006 | Basic Line | Pearl White | Orange Center Stripe, Outlined in Brick Red + Gray, Black Window Trim, Painted Tail Lights, Corvette Badges | Black / Plastic | Smoked | Black | PR5 Chrome | Malaysia | ||
| Card #154 | 2006 | Basic Line K-Mart | Enamel Dark Blue | White Center Stripe, Outlined in Metallic Silver, Black Window Trim, Painted Tail Lights, Corvette Badges | Black / Plastic | Smoked | Black | PR5 Chrome | Malaysia | ||
| Card #159 | 2007 | Mystery Cars | Enamel Light Yellow | Enamel White Outlined in Metallic Silver Twin Stripes, Silver Head Light Covers, Black Window Trim, Painted Tail Lights, Corvette Badges | Black / Plastic | Smoked | Black | PR5 Chrome | Malaysia | ||
| Card #159 | 2007 | Mystery Cars | Metallic Dark Red | Enamel White Outlined in Metallic Silver Twin Stripes, Silver Head Light Covers, Black Window Trim, Painted Tail Lights, Corvette Badges | Black / Plastic | Smoked | Black | PR5 Chrome | Malaysia | ||
| L9963 | 2008 | General Motors 5 Pack | Metallic Dark Blue | Red And White Side Stripe With Lighter Blue Star Behind Rear Wheel | Chrome / Plastic | Blackout | Black | PR5 Chrome | Thailand | ||
| 15/50 | 2009 | Connect Cars - Kentucky | White | Chosen to represent Kentucky because of the Corvette Plant in Bowling Green, KY | |||||||
