- 0 Talk
-
2001 Pro Racing
1963 Plymouth 426 Max Wedge
Edit
| Team n° | Team | Year # | Series | Photo |
| 43 | 365 H.P | 2001 | Pro Racing Select |
57 Oldsmobile
Edit
| Team n° | Team | Year # | Series | Photo |
| 43 | 2001 | Pro Racing Select |
| |
| 42 | 2001 | Pro Racing Select |
70 Plymouth Superbird
Edit
| Team n° | Team | Year # | Series | Photo |
| 43 | Plymouth 426 C.I | 2001 | Pro Racing Select |
|
| 40 | Plymouth 7up 426 C.I. | 2001 | Pro Racing Select |
Anglia Panel Truck
Edit
| Team n° | Team | Year # | Series | Photo |
| 5 | Kelloggs | 2001 | Pro Racing |
|
| 36 | M&M's | 2001 | Pro Racing |
Big Chill
Edit
| Team n° | Team | Year # | Series | Photo |
| 5 | Kelloggs | 2001 | Pro Racing |
|
| 10 | Valvoline | 2001 | Pro Racing |
|
| 36 | M&M's | 2001 | Pro Racing |
|
| 22 | Caterpillar | 2001 | Pro Racing |
|
| 45 | Sprint | 2001 | Pro Racing |
Blimp
Edit
| Team n° | Team | Year # | Series | Photo |
| 12 | Mobil 1 Racing | 2001 | Pro Racing | |
| 17 | DeWalt | 2001 | Pro Racing | |
| 99 | Citgo Supergard | 2001 | Pro Racing | |
| 32 | Tide | 2001 | Pro Racing |
Buick Regal Stocker
Edit
| Team n° | Team | Year # | Series | Photo |
| 11 | Mountain Dew | 2001 | Pro Racing Select |
Deora
Edit
| Team n° | Team | Year # | Series | Photo |
| 12 | Mobil 1 | 2001 | Pro Racing | |
| 17 | DeWalt | 2001 | Pro Racing | |
| 43 | STP Cheerios | 2001 | Pro Racing | |
| 99 | Supergard | 2001 | Pro Racing |
Dodge Intrepid Stocker
Edit
Dodge Ram 1500
Edit
| Team n° | Team | Year # | Series | Photo |
| 12 | Hot Wheels | 2001 | Pro Racing Campeanato McCormack |
Monte Carlo Stocker
Edit
Plymouth Hemi GTX
Edit
| Team n° | Team | Year # | Series | Photo |
| 43 | Plymouth 426 C.I. | 2001 | Pro Racing Select |
Pontiac Stocker
Edit
| Team n° | Team | Year # | Series | Photo |
| 01 | California Speedway | 2001 | Pro Racing |
|
| 01 | Daytona | 2001 | Pro Racing |
|
| 01 | Daytona Light | 2001 | Pro Racing |
|
| 01 | Track Attack Talladega | 2001 | Pro Racing |
|
| 01 | Talladega | 2001 | Pro Racing |
|
| 10 | Valvoline Eagle One | 2001 | Pro Racing Pit Board |
|
| 36 | M&M's | 2001 | Pro Racing Pit Board |
|
| 36 | M&M's | 2001 | Pro Racing Pit Board |
|
| 10 | Valvoline | 2001 | Pro Racing Select |
|
| 36 | M&M's | 2001 | Pro Racing Pit Board |
|
| 01 | Michigan June 10 | 2001 | Pro Racing |
|
| 01 | Michigan August 19 | 2001 | Pro Racing |
Rig Wrecker
Edit
Tail Dragger
Edit
Tail Gunner
Edit
| Team n° | Team | Year # | Series | Photo |
| 10 | Valvoline | 2001 | Pro Racing | |
| 33 | Oakwood Homes | 2001 | Pro Racing | |
| 96 | M Drive Thru | 2001 | Pro Racing | |
| 45 | Sprint | 2001 | Pro Racing |
Taurus Stocker (1999)
Edit
The Demon
Edit
| Team n° | Team | Year # | Series | Photo |
| 22 | Caterpillar | 2001 | Pro Racing | |
| 40 | Sterling Marlin | 2001 | Pro Racing | |
| 6 | Pfizer | 2001 | Pro Racing | |
| 21 | Motorcraft | 2001 | Pro Racing |
Twin Mill
Edit
| Team n° | Team | Year # | Series | Photo |
| 99 | Supergard Citgo | 2001 | Pro Racing | |
| 10 | Valvoline Eagle One | 2001 | Pro Racing | |
| 32 | Tide | 2001 | Pro Racing | |
| 22 | Caterpillar | 2001 | Pro Racing |
Way 2 Fast
Edit
| Team n° | Team | Year # | Series | Photo |
| 01 | Hot Wheels | 2001 | Pro Racing | |
| 36 | M&M's | 2001 | Pro Racing |
|
| 96 | McDonalds | 2001 | Pro Racing |
|
| 12 | Mobil 1 | 2001 | Pro Racing |