2000 Treasure Hunts Series
Talk0
2,658pages on
this wiki
this wiki
Please checkout the other Treasure Hunts series, and the entire 2000 Hot Wheels line
2000 Treasure Hunts
| Toy # | Col. # | # in Series | Model Name | Body Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Country | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049 | 1/12 | Double Vision | Purple | Pearl | CDDRR | ||||||
| 050 | 2/12 | Tow Jam | Yellow | Tinted | CDDRR | ||||||
| 051 | 3/12 | '36 Cord | Metalflake Silver | Orange | WWDDRR | ||||||
| 051 | 3/12 | '36 Cord | Metalflake Silver | Orange | CDDRR | ||||||
| 052 | 4/12 | Sweet 16 II | Red | Orange | CDDRR | ||||||
| 053 | 5/12 | Lakester | Metalflake Dark Green | White design with White, black and Orange "TH 2000" logo on top | Black / Metal | Yellow tint | Gold Chrome | Gold 5SP | Malaysia | ||
| 054 | 6/12 | Go Kart | White | N/A | Black |
Rear: Gold Chrome DDRR Front: Gold Chrome MGW | |||||
| 055 | 7/12 | Chaparral 2 | Dark Blue | Light Blue | CDDRR | ||||||
| 056 | 8/12 | '57 T-Bird | Metalflake Green | Yellow | CDDRR | ||||||
| 057 | 9/12 | Pikes Peak Celica | Metalflake Blue | #7 on side with Black stripe | Black / Plastic | Clear | Black | Gold DDRR | Malaysia | ||
| 058 | 10/12 | '67 Pontiac GTO | White | Tinted; Hot Wheels Logo and GTO on windshield | Black | Gold DDRR | |||||
| 059 | 11/12 | Ford GT-40 | Metalflake Gold | Clear | CDDRR | ||||||
| 060 | 12/12 | '70 Chevelle SS | Black | Clear | White | CDDRR |
| Treasure Hunts |
| 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 |