- 0 Talk
-
2000 Pro Racing
Contents |
99 Mustang
Edit
| Team n° | Team | Year # | Series | Photo |
| 1 | Hot Wheels | 2000 | Pro Racing Campeanato McCormack |
|
| 9 | Motorcraft | 2000 | Pro Racing Campeanato McCormack |
|
| 36 | Herdez | 2000 | Pro Racing Campeanato McCormack |
|
| 70 | Quaker State Q | 2000 | Pro Racing Campeanato McCormack |
GMC Motor Home
Edit
| Team n° | Team | Year # | Series | Photo |
| 14 | Conseco | 2000 | Pro Racing | |
| 44 | Hot Wheels | 2000 | Pro Racing |
|
| 97 | McDonalds Drive Thru | 2000 | Pro Racing |
|
| 77 | Jasper | 2000 | Pro Racing |
Go Kart
Edit
| Team n° | Team | Year # | Series | Photo |
| 4 | Kodak | 2000 | Pro Racing |
|
| 99 | Exide | 2000 | Pro Racing |
|
| 98 | Universal | 2000 | Pro Racing |
|
| 6 | Valvoline | 2000 | Pro Racing |
|
Hydroplane
Edit
| Team n° | Team | Year # | Series | Photo |
| 4 | Kodak Max Film | 2000 | Pro Racing |
|
| 44 | Hot Wheels | 2000 | Pro Racing |
|
| 7 | Nationsrent | 2000 | Pro Racing |
|
| 12 | Mobil 1 | 2000 | Pro Racing |
McLaren MP4-14
Edit
| Team n° | Team | Year # | Series | Photo |
| 1 | Mobil 1 Mika | 2000 | Pro Racing World Champions |
|
| 2 | Mobil 1 David | 2000 | Pro Racing World Champions |
Monte Carlo Stocker
Edit
| Team n° | Team | Year # | Series | Photo |
| 4 | Kodak Max Film | 2000 | Pro Racing |
|
| 5 | Kelloggs | 2000 | Pro Racing |
|
| 10 | NesQuik | 2000 | Pro Racing Promo |
|
| 33 | Oakwood Homes | 2000 | Pro Racing |
|
| 4 | Kodak Max Film | 2000 | Pro Racing |
|
| 4 | Kodak Max Film | 2000 | Pro Racing |
|
| 5 | Kelloggs | 2000 | Pro Racing |
|
| 25 | Michael Holigan | 2000 | Pro Racing |
|
| 33 | Oakwood Homes | 2000 | Pro Racing |
|
| 40 | Marlin | 2000 | Pro Racing |
|
| 45 | Sprint | 2000 | Pro Racing |
|
| 55 | Square D | 2000 | Pro Racing |
|
| 55 | Square D | 2000 | Pro Racing |
|
| 55 | Square D | 2000 | Pro Racing |
|
| 60 | Power Team | 2000 | Pro Racing |
|
| 4 | Kodak Max Film | 2000 | Pro Racing Select |
|
| 33 | Oakwood Homes | 2000 | Pro Racing Select |
|
| 45 | Sprint | 2000 | Pro Racing Select |
|
| 60 | Power Team | 2000 | Pro Racing Select |
|
| 33 | Oakwood Homes | 2000 | Pro Racing Crews Choice |
|
| 45 | Sprint | 2000 | Pro Racing Crews Choice |
|
| 60 | Power Team | 2000 | Pro Racing Crews Choice |
|
| 40 | Sterling Marlin | 2000 | Pro Racing Select |
|
| 40 | Sterling Marlin | 2000 | Pro Racing Crews Choice |
|
| 55 | Square D | 2000 | Pro Racing Select |
|
| 5 | Kelloggs | 2000 | Pro Racing |
|
| 7 | Nations Rent | 2000 | Pro Racing |
|
| 42 | Bell South | 2000 | Pro Racing |
|
| 60 | Power Team | 2000 | Pro Racing |
Pit Crew Cart
Edit
| Team n° | Team | Year # | Series | Photo |
| Conseco Step Up | 2000 | Pro Racing |
| |
| Caterpillar | 2000 | Pro Racing Daytona 500 |
| |
| STP | 2000 | Pro Racing Daytona 500 |
| |
| STP Cheerios | 2000 | Pro Racing |
| |
| Hot Wheels | 2000 | Pro Racing |
| |
| Hot Wheels | 2000 | Pro Racing Daytona 500 |
| |
| Kodak Max Film | 2000 | Pro Racing |
| |
| Oakwood Homes | 2000 | Pro Racing |
| |
| Valvoline Cummins | 2000 | Pro Racing |
| |
| Cartoon Network | 2000 | Pro Racing |
| |
| John Deere | 2000 | Pro Racing |
| |
| Kodak Max Film | 2000 | Pro Racing Daytona 500 |
| |
| Kelloggs | 2000 | Pro Racing Daytona 500 |
| |
| Square D | 2000 | Pro Racing Daytona 500 |
| |
| Power Team | 2000 | Pro Racing Daytona 500 |
| |
| Mobil 1 | 2000 | Pro Racing Daytona 500 |
| |
| Woody | 2000 | Pro Racing Daytona 500 |
| |
| Power Team | 2000 | Pro Racing |
| |
| DeWalt | 2000 | Pro Racing |
| |
| Big Kmart Racing | 2000 | Pro Racing |
| |
| McDonald's | 2000 | Pro Racing |
Pontiac Stocker
Edit
| Team n° | Team | Year # | Series | Photo |
| 00 | Talladega | 2000 | Pro Racing |
|
| 00 | Daytona 500 | 2000 | Pro Racing |
|
| 00 | California Speedway | 2000 | Pro Racing |
|
| 22 | Caterpillar | 2000 | Pro Racing |
|
| 43 | STP | 2000 | Pro Racing |
|
| 44 | Hot Wheels Buzz Lightyear etc | 2000 | Pro Racing Toy Story 2 |
|
| 14 | Conseco | 2000 | Pro Racing |
|
| 22 | Caterpillar | 2000 | Pro Racing |
|
| 22 | Caterpillar | 2000 | Pro Racing |
|
| 43 | STP | 2000 | Pro Racing |
|
| 43 | STP | 2000 | Pro Racing |
|
| 43 | STP | 2000 | Pro Racing |
|
| 43 | Wheaties | 2000 | Pro Racing |
|
| 44 | Hot Wheels | 2000 | Pro Racing |
|
| 44 | Hot Wheels | 2000 | Pro Racing Promo Avon |
|
| 44 | Hot Wheels Darlington | 2000 | Pro Racing Treasure Hunt |
|
| 44 | Hot Wheels Talladega | 2000 | Pro Racing Treasure Hunt |
|
| 44 | Hot Wheels California Speedway | 2000 | Pro Racing Treasure Hunt |
|
| 44 | Hot Wheels Michigan Speedway | 2000 | Pro Racing Treasure Hunt |
|
| 44 | Hot Wheels Daytona Light | 2000 | Pro Racing Treasure Hunt |
|
| 44 | Hot Wheels Watkins Glen | 2000 | Pro Racing Treasure Hunt |
|
| 44 | Hot Wheels Phoenix | 2000 | Pro Racing Treasure Hunt |
|
| 44 | Hot Wheels Talladega | 2000 | Pro Racing Treasure Hunt |
|
| 44 | Hot Wheels Homestead Miami | 2000 | Pro Racing Treasure Hunt |
|
| 14 | Conseco | 2000 | Pro Racing Select |
|
| 22 | Caterpillar | 2000 | Pro Racing Select |
|
| 43 | STP | 2000 | Pro Racing Select |
|
| 43 | STP Wheaties | 2000 | Pro Racing Select |
|
| 22 | Caterpillar | 2000 | Pro Racing Crews Choice |
|
| 43 | STP | 2000 | Pro Racing Select Crews Choice |
|
| 44 | Hot Wheels Daytona 500 | 2000 | Pro Racing Treasure Hunt |
|
| 43 | STP Cheerios | 2000 | Pro Racing Select |
|
| 43 | STP | 2000 | Pro Racing Crews Choice |
|
| 43 | STP Cheerios | 2000 | Pro Racing Crews Choice |
|
| 00 | Pepsi 400 Daytona | 2000 | Pro Racing |
|
| 00 | Pepsi 400 Daytona | 2000 | Pro Racing |
|
| 43 | Cheerios | 2000 | Pro Racing |
|
| 44 | Hot Wheels | 2000 | Pro Racing Select |
|
| 44 | Hot Wheels | 2000 | Pro Racing Crews Choice |
|
| 43 | STP | 2000 | Pro Racing |
|
| 44 | Hot Wheels | 2000 | Pro Racing |
|
| 44 | Hot Wheels Buzz Lightyear | 2000 | Pro Racing Toy Story 2 |
|
| 44 | Hot Wheels | 2000 | Pro Racing |
|
| 44 | Hot Wheels | 2000 | Pro Racing |
Propper Chopper
Edit
| Team n° | Team | Year # | Series | Photo |
| 32 | Tide | 2000 | Pro Racing | |
| 33 | Oakwood Homes | 2000 | Pro Racing | |
| 99 | Exide | 2000 | Pro Racing | |
| 22 | Caterpillar | 2000 | Pro Racing |
Radio Flyer Wagon aka Draggin' Wagon
Edit
School Bus
Edit
| Team n° | Team | Year # | Series | Photo |
| 22 | Caterpillar | 2000 | Pro Racing | |
| 43 | STP | 2000 | Pro Racing |
|
| 44 | Hot Wheels | 2000 | Pro Racing |
|
| 94 | McDonald's | 2000 | Pro Racing |
Scorchin' Scooter
Edit
| Team n° | Team | Year # | Series | Photo |
| 44 | Hot Wheels | 2000 | Pro Racing |
|
| 94 | McDonald's | 2000 | Pro Racing |
|
| 6 | Valvoline | 2000 | Pro Racing |
|
| 5 | Kelloggs | 2000 | Pro Racing |
|
| 22 | Caterpillar | 2000 | Pro Racing |
|
| 60 | Power Team | 2000 | Pro Racing |
|
| 21 | Citgo | 2000 | Pro Racing |
|
| 4 | Kodak Max | 2000 | Pro Racing |
|
| 97 | John Deere | 2000 | Pro Racing |
|
| 66 | Big K | 2000 | Pro Racing |
|
| 99 | Exide | 2000 | Pro Racing |
|
| 12 | Mobil 1 | 2000 | Pro Racing |
|
| 55 | Square D | 2000 | Pro Racing |
|
| 43 | STP | 2000 | Pro Racing |
|
| 98 | Universal | 2000 | Pro Racing |
|
| 45 | Sprint | 2000 | Pro Racing |
Suburban
Edit
| Team n° | Team | Year # | Series | Photo |
| 5 | Kelloggs | 2000 | Pro Racing | |
| 40 | Sterling Marlin | 2000 | Pro Racing |
|
| 55 | Square D | 2000 | Pro Racing |
|
| 60 | Power Team | 2000 | Pro Racing |
T-Bucket
Edit
| Team n° | Team | Year # | Series | Photo |
| 32 | Tide | 2000 | Pro Racing | |
| 66 | Big K | 2000 | Pro Racing |
|
| 21 | Citgo | 2000 | Pro Racing |
|
| 94 | McDonalds Drive Thru | 2000 | Pro Racing |
Taurus Stocker
Edit
| Team n° | Team | Year # | Series | Photo |
| 98 | Woody | 2000 | Pro Racing |
|
| 6 | Valvoline | 2000 | Pro Racing |
|
| 97 | John Deere | 2000 | Pro Racing |
|
| 97 | Drive M Thru | 2000 | Pro Racing |
|
| 6 | Valvoline | 2000 | Pro Racing |
|
| 12 | Mobil 1 | 2000 | Pro Racing |
|
| 12 | Mobil 1 | 2000 | Pro Racing |
|
| 17 | DeWalt | 2000 | Pro Racing |
|
| 21 | Citgo Superguard | 2000 | Pro Racing |
|
| 26 | Cheerios Woody | 2000 | Pro Racing Toy Story 2 |
|
| 26 | Big Kmart | 2000 | Pro Racing |
|
| 32 | Tide | 2000 | Pro Racing |
|
| 66 | Big K | 2000 | Pro Racing |
|
| 77 | Jasper Engines | 2000 | Pro Racing |
|
| 94 | Buzz Thru | 2000 | Pro Racing Toy Story 2 |
|
| 97 | John Deere | 2000 | Pro Racing |
|
| 97 | McDonald's Drive Thru | 2000 | Pro Racing |
|
| 98 | Woody | 2000 | Pro Racing |
|
| 99 | Exide | 2000 | Pro Racing |
|
| 6 | Valvoline | 2000 | Pro Racing Select |
|
| 21 | Citgo Superguard | 2000 | Pro Racing Select |
|
| 26 | Big K | 2000 | Pro Racing Select |
|
| 32 | Tide | 2000 | Pro Racing Select |
|
| 66 | Big K | 2000 | Pro Racing Select |
|
| 77 | Jasper | 2000 | Pro Racing Select |
|
| 94 | McDonald's Drive Thru | 2000 | Pro Racing Select |
|
| 97 | John Deere | 2000 | Pro Racing Select |
|
| 97 | McDonald's Drive Thru | 2000 | Pro Racing Select |
|
| 99 | Exide | 2000 | Pro Racing Select |
|
| 6 | Valvoline | 2000 | Pro Racing Crews Choice |
|
| 32 | Tide | 2000 | Pro Racing Crews Choice |
|
| 66 | Big K | 2000 | Pro Racing Crews Choice |
|
| 97 | McDonald's Drive Thru | 2000 | Pro Racing Crews Choice |
|
| 99 | Exide | 2000 | Pro Racing Crews Choice |
|
| 32 | Tide | 2000 | Pro Racing Promo Tide |
|
| 32 | Tide | 2000 | Pro Racing |
|
| 17 | DeWalt | 2000 | Pro Racing Select |
|
| 17 | DeWalt | 2000 | Pro Racing Crews Choice |
|
| 26 | Cheerios Woody | 2000 | Pro Racing Toy Story 2 |
|
| 75 | Cartoon Network | 2000 | Pro Racing |
|
| 94 | McDonald's Drive Thru | 2000 | Pro Racing |
|
| 75 | Cartoon Network | 2000 | Pro Racing |



