List of 1990 Hot Wheels
From Hot Wheels Wiki
(Redirected from 1990 Hot Wheels)
This article is a list of Hot Wheels released in 1990.
New Castings
| Col # | Car name | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | BMW 323 | Black | "BMW" cast into license plate on rear | Black / Plastic | Clear | Tan | UH | 9723 | |||
| 89 | Minitruck | Turquoise | Magenta, Yellow, Blue stripes on sides | Turquoise / Plastic | Clear | Blue | UH | 2099 | |||
| 98 | Nissan Custom "Z" | Metalflake Dark red | Yellow stripe, "300ZX" on top and hood | Unpainted / Metal | Clear | Tan | UH | 7609 | |||
| Probe Funny Car | Red | White, Red, Blue Race Logos "Ford" Logo, "Motorcraft" | Unpainted / Metal | Black tint | unpainted metal | BW | 7608 | ||||
| 86 | Propper Chopper | White | Red, Blue "NEWSCHOPPER", Yellow "2" | Blue / Plastic | Blue tint | Blue | Gray Blades | 9112 | |||
| 87 | Purple Passion | Light Green Scallops Outlined in Dark Green | Metallic Purple | Chrome / Plastic | Clear | Red | WW | 2173 | |||
| 103 | 1990 | White | Black, Red, Blue "RANGE ROVER" | Black Plastic | Clear | Tan | CT | 9738 |
Reissues
| Car name | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| Red | Yellow, Black, and White "Fire Chief" "5" | Unpainted Metal | Light Blue | Black | BW | 4005 | ||||
| The Simpson's Family Camper | Scene Machines picture of the Simpsons seen through back window | Blue | Yellow, White, Black signs with different saying, Bart & Maggie | unpainted metal | Clear | White | CT Yellow | 9113 | originally named Baja Breaker | |
| Simpson's Nuclear Waste Van | Scene Machines picture of the Homer seen through back window | Yellow | Black, Purple, Red "DANGER" | Black / Plastic | Clear | Black | BW White | 9114 | originally named Letter Getter | |
| T-Bird Stocker | Red | Blue and White, "Ford" Logo, "Motorcraft", "QUALITY PARTS" racing decals | Black / Plastic | Clear | Black | BW | 5900 | |||
| Baja Bug | Red | "Blazin' Bug" w/Orange, Yellow and White flames | Unpainted / Metal | N/A | Black | BW | ||||
| Custom Corvette | White | Duoble Red, stripes across the top, with Blue "CORVETTE" on hood | Black | Clear | Beige | UH | 7670 | Malaysia | Also A McDonald's Give away and cereal promo |
California Customs
| Car Name | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Photo |
|---|---|---|---|---|---|---|---|---|
| 3-Window '34 | Metalflake Blue | Pink, White, Green "34" | Unpainted / Metal | Clear | Chrome | RR | 1299 | |
| 3-Window '34 | Bright Lime | Blue, Pink, "34" | Unpainted / Metal | Clear | Chrome | RR | 1299 | |
| 3-Window '34 | Bright Lime | Blue, Pink, "34" | Unpainted / Metal | Clear | Chrome | TW | 1299 | |
| '35 Classic Caddy | Gold Chrome w/Dark Blue Plastic fenders | Blue and White "Studio Limo" | Unpainted / Metal | Clear | Red | WW | 3371 | |
| '35 Classic Caddy | Gold Chrome w/Gold Chrome Plastic fenders | Blue and White "Studio Limo" | Blue tinted / Metal | Clear | Red | WW | 3371 | |
| '40's Woodie | Turquoise with Pink wood grain panels | no tampo | Unpainted / Metal | Blue tint | Yellow | BW Yellow | 1229 | |
| '57 Chevy | Bright Orange | Pink, Blue, Silver "'57" | Chrome / Plastic | Blue tint | Blue tint | RR | 1297 | |
| '63 Split Window Corvette | Purple Chrome | Blue and Pink tampos (Cal Custom) | Unpainted Metal | Clear | Blue | Yellow Hub RR | 1305 | |
| '65 Mustang Convertible | Fluorescent Green | Blue and White wave tampo | Unpainted / Metal | Clear w/"Cal Custom" tampo | Blue | Yellow Hub RR | 1241 | |
| '65 Mustang Convertible | Fluorescent Green | Black and White wave tampo | Unpainted / Metal | Clear w/"Cal Custom" tampo | Blue | Yellow Hub TW | 1241 | |
| '65 Mustang Convertible | Fluorescent Green | Blue and White wave tampo | Unpainted / Metal | Clear w/"Cal Custom" tampo | Blue | Yellow Hub TW | 1241 | |
| Baja Bug | Pink | Purple, Blue, Yellow, Black | Unpainted / Metal | N/A | Yellow | RR Yellow | 1238 | |
| Baja Bug | Pink | Purple, Blue, Yellow, Black | Unpainted / Metal | N/A | Yellow | BW | 1238 | |
| Blown Camaro | White | Orange, blue, Pink "California Customs" | Unpainted Metal | Black tint | Orange | RR | 1289 | |
| Blown Camaro | White | Orange, blue, Pink "California Customs" | Unpainted Metal | Grey tint | Orange | TW | 1289 | |
| Camaro Wind | Bright Yellow | Bright Orange, White, Blue "3" "GOOD YEAR" on wing | Unpainted / Metal | Chrome | unseen | TW | 2104 | |
| Classic Cobra | White | Black, Pink "COBRA" "7" | Unpainted / Metal | Clear w/Yellow "Cal Customs" | Blue | BW | 1296 | |
| Classic Cobra | White | Black, Pink "COBRA" "7" | Unpainted / Metal | Clear w/Yellow "Cal Customs" | Blue | Grey RR w/ chrome lip | 1296 | |
| Corvette Funny | White | Blue, Pink and Light Green graphics | Unpainted / Metal | Blue tint | Unpainted / Metal | BW | 2102 | |
| Custom Corvette | Blue Chrome | Yellow, White, Pink "Corvette" | Black / Plastic | Clear | Pink | RR | 1301 | |
| Custom Corvette | Blue Chrome | Yellow, White, Pink "Corvette" | Black / Plastic | Clear | Pink | TW | 1301 | |
| Ferrari Testarossa | Chrome Pink | Pink & Yellow "Ferrari" "3" | unpainted metal | Clear | Red & Blue | RR Yellow | 1302 | |
| Mercedes 380 SEL | Chrome | Yellow, Pink, Black, "Mercedes" | Pink / Metal | Black tint | Pink | TW | 3368 | |
| Pontiac Banshee | Gold Chrome with RED top insert and RED hood | Orange "PONTIAC" on front & Yellow "Cal Custom" on window | unpainted / Metal | Black Tint | Red | RR Yellow | 1303 | |
| Pontiac Banshee | Gold Chrome with Orange top insert and Black hood | Orange "PONTIAC" on front & Yellow "Cal Custom" on window | unpainted / Metal | Black Tint | RR Yellow | |||
| Street Roader | White & Blue | Blue, Yellow, Orange confetti | Unpainted / Metal | Clear | Orange | CT Orange | 1287 | |
| Street Roader | White & Blue | Blue, Yellow, Orange confetti | Unpainted / Metal | Clear | Red | CT | 1287 |
| Hot Wheels Lists |
| By Year: 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 By Collection: |
