'70 Plymouth AAR Cuda
Talk14
2,657pages on
this wiki
this wiki
| |||||||||
Description
The designation "AAR" is for All-American Racers.Two of these Championship Dan Gurney built cars ran in the 1970 Trans Am Series.This 2009 New Models representation was designed by Phil Riehlman. This muscle car has a flat black 'fiberglass' hood, special side exhausts, and a 340 six-pack.
Versions
The '70 Plymouth AAR Cuda has come out in the following 1/64 scale versions:
| Col # | Year | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 029 | 2009 | 2009 New Models #29 | Light Green | Black Hood, Black Stripe on side, "AAR" logo | Black / Plastic | Clear | Black | 5SP | N4032 | Malaysia | Base Code(s): B10, B13 | |
| 029 | 2009 | 2009 New Models #29 | Orange | Flat Black Hood, Black Stripe on side, "AAR" logo | Black / Plastic | Clear | Black | 5SP | N4032 | Malaysia | With or without "Hot Wheels" Tampo Under Rear Side Marker Light | |
| 029 | 2009 | 2009 New Models #29 | Magenta | Flat Black Hood, Black Stripe on side, "AAR" logo | Black / Plastic | Clear | Black | 5SP | N4032 | Malaysia | With or without "Hot Wheels" Tampo Under Rear Side Marker Light | |
|
080 (USA)
088 (Int'l) | 2010 | Muscle Mania 2/10 | White | Flat Black hood and roof, Black stripe on side, "AAR" logo | Black / Plastic | Clear | Black | MC5 | R7505 | Malaysia |
These have either a small Hot Wheels or Plymouth Tampo Under Rear side Marker Light
Base Code(s): C09 | |
|
080 (USA)
088 (Int'l) | 2010 | Muscle Mania 2/10 | Metalic Blue | Flat Black Hood & Roof, Black Stripe on side, "AAR" logo | Black / Plastic | Clear | Black | MC5 | R7505 | Malaysia | ||
|
080 (USA)
088 (Int'l) | 2010 |
Muscle Mania 2/10 | Yellow | Flat Black Hood & Roof, Black Stripe on side, "AAR" logo | Black / Plastic | Clear | Black | MC5 | R7505 | Malaysia |
2011 Card Release
Base Code(s): C35, C42, C43, C48 | |
| 083 | 2011 | Street Beasts 3/10 | Metallic Purple | White scallop stripes, "340" | Dark Grey / Plastic | Clear | Silver | MC5 | T9790 | Malaysia |
Base
Code(s):
| |
| 083 | 2011 | Street Beasts 3/10 | Metallic Purple | White scallop stripes, "340" | Black / Plastic | Clear | Gray | RL5SP | T9790 | Malaysia | Walmart Exclusive | |
| 083 | 2011 | Street Beasts 3/10 | Metallic Magenta | White scallop stripes, "340" | Dark Grey / Plastic | Clear | Silver | MC5 | V5216 | Malaysia |
Base
Code(s):
| |
| 14/30 | 2011 | Vintage Racing | Metallic Blue | Dan Gurney aunthentic racing deco, "48" | Unpainted / Metal | Clear | Black | Good Year White RR (8SP racing) | T8454 | |||
| 2012 | Hot Wheels Boulevard - Legends | Metallic Gray | Flat Black Hood, Black Stripe on side, "AAR" logo | Unpainted / Metal | Clear | Black | Redline Low Profile Deep Dish RR | W4595 | Malaysia | Card says: Plymouth AAR Cuda | ||
| 90 | 2012 | Muscle Mania - Mopar '12 10/10 | Pink | White stripes, "440" on hood, "Plymouth" logo | Dk. Gray / Plastic | Blue tint | Gray | MC5 | V5393 | Malaysia | Base Code(s): E07, E14 | |
| 90 | 2012 | Muscle Mania - Mopar '12 10/10 | Metallic Blue | White stripes, "440" on hood, "Plymouth" logo | Dk. Gray / Plastic | Clear | Gray | MC5 | V5719 | Malaysia | Walmart Exclusive Color | |
| 247 | 2013 | HW Showroom - HW Performance | Blue | White "Falken Tire" logos, Black & Turquoise tampos with "K&N" & Sponsors | Dk. Gray / Plastic | Clear | Dk. Gray | White MC5 | X1813 | Malaysia | Base Code(s): E50, E51 | |
| 247 | 2013 | HW Showroom - HW Performance | Metallic Gray | Blue "Falken Tire" logos, Black & Turquoise tampos with "K&N" & Sponsors | Black / Plastic | Blue tint | Black | White MC5 | X1970 | Malaysia | Base Code(s): F05 |
Gallery
Orange W/Hot Wheels Tampo
Orange W/O
Magenta With Tampo
Magenta W/O
Ivory W//Hot Wheels Tampo
Ivory W/Plymouth Tampo
Green W/O No Known Variations
yellow muscle mania version w/ plymouth tampo
yellow muscle mania version.
1970 AAR Cuda - Pink
1970 AAR Cuda - Purple