- 0 Talk
-
1968 Mercury Cougar
Redirected from '68 Cougar
| |||||||||||
The '68 Cougar was a Hot Wheels casting was based on the the 1968 Custom Cougar (1968). The Cougar first debuted in the 1968 Basic Car line as one of the Original 16; it returned to the line-up in the 2002 First Editions.
Versions
Edit
The 1968 Mercury Cougar has come out in the following 1/64 scale versions:
| Col # | Year | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 029 | 2002 | 2002 First Editions | Green | Gloss Black Roof | Chrome Plastic | Tinted | Black | Chrome 5SP | Malaysia | |||
| 029 | 2002 | 2002 First Editions | Green | Flat Black Roof | Chrome Plastic | Tinted | Black | Chrome 5SP | Malaysia | |||
| 215 | 2002 | 2002 Hot Wheels | Metalflake Ice Blue | Black roof with, Black Hot Wheels logo on rear quarter panel | Chrome / Plastic | Clear | Black | 5SP | Malaysia | |||
| 004 | 2003 | Treasure Hunt 2003 | Black | Tan, White Flaming | Chrome Plastic | Yellow | Black | WL RR | Malaysia | |||
| 072 | 2003 | Anime 3/5 | Dark orange red | Anime White, Red, Black | Gold / Plastic | Blue | White | Gold 5DOT | 57209 | Malaysia | ||
| 139 | 2004 | Tag Rides Series 2/5 | Metalflake Copper | Green and Yellow graphics on sides with Green and White logo with graphic on roof. | Black / Plastic | Light Blue | Black | 5SP | B3860 | Thailand | ||
| 2005 | Muscle Mania 5-Pack | Metallic Maroon |
Salmon Pink Side panels with silver trim | Chrome / Plastic | Tinted | Black | PR5 | 5-pack G6915 | Thailand | |||
| 7/25 | 2005 | Classics Series 1 | Spectraflame Red | Black, Blue and Silver tribal design | Unpainted / Metal | Tinted | Black | Red Line 5SP | H7072 | Thailand | ||
| 7/25 | 2005 | Classics Series 1 | Spectraflame Pink | Black, Blue and Silver tribal design | Unpainted / Metal | Tinted | Black | Red Line 5SP | H7072 | Thailand | ||
| 7/25 | 2005 | Classics Series 1 | Spectraflame Green | Black, Blue and Silver tribal design | Unpainted / Metal | Tinted | Black | Red Line 5SP | H7072 | Thailand | ||
| 7/25 | 2005 | Classics Series 1 | Chrome | Black, Blue and Silver tribal design | Unpainted / Metal | Tinted | Black | Red Line 5SP | H7072 | Thailand | ||
| 7/25 | 2005 | Classics Series 1 | Spectraflame Blue | Black, Blue and Silver tribal design | Unpainted / Metal | Tinted | Black | Red Line 5SP | H7072 | Thailand | ||
| 7/25 | 2005 | Classics Series 1 | Spectraflame Black | Black, Blue and Silver tribal design | Unpainted / Metal | Tinted | Black | Red Line 5SP | H7072 | Thailand | ||
| 182 | 2006 | 2006 Hot Wheels | Metalflake Dark Green | Flat Black Roof | Chrome / Plastic | Tinted | Black | 5SP | ||||
| 7/25 | 2006 | 2006 Hot Wheels | Orange | Flat Black Roof | Unpainted / Metal | Tinted | Black | 5SP | ||||
| 104 | 2007 | Code Cars 20/24 | Green | Black Flaming on Side | Chrome Plastic | Tinted | Black | Chrome 5SP | Malaysia | |||
| 104 | 2007 | Code Cars 20/24 | Black | Red Flaming on Side | Chrome Plastic | Tinted | Black | Chrome 5SP | Malaysia | |||
| 2007 | 40 Years of Hot Wheels Set | Metaflake Gold | Black Roof, with Silver Hot Wheels logo on rear quarter panel | Chrome / Plastic | Light Blue Tint | Black | 5SP | M0543 | Malaysia | |||
| 05/15 | 2008 | Hot Wheels Classics Series 4 | Spectraflame Gold | Black stripe on sides and hood | Unpainted / Metal | Clear | Black | Red Line 5SP | M1862 | Thailand | ||
| 05/15 | 2008 | Hot Wheels Classics Series 4 | Spectraflame Pink | Black stripe on sides and hood | Unpainted / Metal | Clear | Black | Red Line 5SP | M1862 | Thailand | ||
| 13/20 | 2009 | Larry's Garage | Metalflake Green | Black roof, Black stripe on hood and sides, Silver trim details | Unpainted / Metal | Clear | Black | Red Line LW5 | N9057 | Malaysia | ||
| 13/20 | 2009 | Larry's Garage | Metallic Blue | White roof, White stripes on hood and sides, Silver trim details | Unpainted / Metal | Clear | White | Whitewall LW5 | N9057 | Malaysia | ||
| 13/20 | 2009 | Larry's Garage | Metallic Pink | Purple stripes on hood and sides, Silver trim details | Unpainted / Metal | Clear | Tan | LW5 | N9057 | Malaysia | ||
| 13/21 | 2009 | Larry's Garage 21-Car Set | Metalflake Black | |||||||||
| 7/50 | 2009 | Connect Cars | Metalflake Dark Red | Black, Light Blue, Neon Yellow Tampos with Yellow "MARYLAND" on sides, and "7" on sides and hood | Unpainted / Metal | Light Blue | Black | 5SP | Malaysia | Opening Hood | ||
| 2010 | Valentine's Day | Metallic Dark Red | Flat Black roof, Black stripes on side. | Chrome / Plastic | Clear | Black | Red Rim, Black OH5 | R7899 | Malaysia | |||
| 2010 |
Valentine's Day - 6-Pack | Metallic Silver | Flat Black roof, Red stripes on side. | Chrome / Plastic | Red tint | Black | Red Rim, Black OH5 | Malaysia | Target Exclusive | |||
| 4/6 | 2010 | HWC Series 9 - Real Riders | Spectraflame Red | Authentic light and trim details. | Chrome / Metal | Clear | Black | Red Line RRMAG | Thailand | 1/5000 | ||
| 2/30 | 2011 | Vintage Racing | Red | Metallic Silver roof, Dan Gurney Racing deco, "98" | Unpainted / Metal | Clear | Black | Racing RR | T8459 | Thailand | ||
| 135 | 2011 | HW Performance 5/10 | Red | Black, White & Silver "Edelbrock" deco | Chrome / Plastic | Tinted | Black | Red Chrome rim, Black OH5 | T9842 | Malaysia | Base code(s): D22, D24 | |
| 2011 | HW Performance 5/10 | Yellow | Black, White & Silver "Edelbrock" deco | Chrome / Plastic | Tinted | Black | Chrome rim, Black OH5 | Kmart Exclusive | ||||
| 16/20 | 2011 | 2011 Hot Wheels Garage - Ford | Silver | White & Red stripes w/Silver flames | Unpainted / Metal | Tinted | Gray | Redline, Gray RR5SP | T8323 | Malaysia | Opening hood | |
| 119 | 2012 | Muscle Mania - Ford 9/10 | Metallic Blue | Black & White stripes, "XR7" trim | Chrome / Plastic | Clear | Black | MC5 | V5422 | Malaysia | ||
| 119 | 2012 |
Muscle Mania - Ford 9/10 | Metallic Blue | Black & White stripes, "XR7" trim | Chrome / Plastic | Clear | Black | 5SP | V5422 | Malaysia | Base Code(s): D42 | |
| 119 | 2012 | Muscle Mania - Ford 9/10 | Metallic Green | Black & White stripes, "XR7" trim | Chrome / Plastic | Clear | Beige | MC5 | V5702 | Malaysia | Kmart Exclusive |